Product Details

TIMKEN NA15117SW-90031 Tapered Roller Bearing Assemblies

Brand Name TIMKEN
Model Number NA15117SW-90031
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BranddNFJUHMb
3MMV9110HX SUMTIMKEN220 mm - - - - - - -
3MMV9303WI DULTIMKEN30 mm - - - - - - -
3MM9112WI DULTIMKEN46,279 mm - - - - - - -
134144CD-3TIMKEN - - - - - - - -
SAK1 3/16TIMKEN - - - - - - - -
309WTIMKEN65 mm - - - - - - -
NP763720-2TIMKEN3.9362 in - - - - - - -
JLM710949C-90KA7TIMKEN35 mm - - - - - - -
1215KRRBTIMKEN30 mm - - - - - - -
PM9105K C2 FS59292TIMKEN10 mm - - - - - - -
26884-2TIMKEN - - - - - - - -
NA749-3TIMKEN - - - - - - - -
344A-60000/332B-60000TIMKEN - - - - - - - 11.1 mm
1726210-2RSTIMKEN480 mm - - - - - - -
333A-2TIMKEN35 mm - - - - - - -
M86643-2TIMKEN - - - - - - - -
EE275095-3TIMKEN - - - - - - - -
H913849-20025/H913810-20024TIMKEN100 mm - - - - - - -
R9126K FS940TIMKEN - - - - - - - -
3MMV9302HX DULTIMKEN - - - - - - - -

 

74,6125 mm x 130 mm x 74,61 mm TIMKEN 1215KRRB Insert Bearings Spherical ODBasic dynamic load rating (C):27,5 kN; Outer Diameter (mm):62; Bore Diameter (mm):30; Angle (α):60 °; Basic static load rating (C0):66 kN; C:16 mm; d:30 mm; Size (mm):74,6125 mm x 130 mm x 74,61 mm ; Weight:0,23 Kg; Bearing number:7602030-2RS-TVP;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter TIMKEN 2MM9101WOC5E7236 Precision Ball BearingsT:23,812 mm; Brand:Timken; C:19,05 mm; Size (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.315 Inch | 8 Millimeter ; Bore Diameter (mm):34,925; Bearing number:2786/2729; D:76,2 mm; Outer Diameter (mm):76,2; R:5 mm; r:0,8 mm;
6.299 Inch | 160 Millimeter x 8.661 Inch | 220 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN 2MM9332WI QUL Precision Ball BearingsBrand:ISO; Bearing number:NU18/560; D:680 mm; Bore Diameter (mm):560; B:56 mm; Size (mm):6.299 Inch | 160 Millimeter x 8.661 Inch | 220 Millimeter x 4.409 Inch | 112 Millimeter ; C:56 mm; d:560 mm; Outer Diameter (mm):680; Width (mm):56;
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter TIMKEN 22324KCJW33C3 Spherical Roller Bearingsd:70 mm; db - Cone Backface Backing Diameter:92 mm; WPD:137 mm; Design Units:METRIC; G2 - Heat Generation Factor (Rib-Roller End):17.3; K - Factor8:0.75; C90 - Dynamic Radial Rating (90 million revolutions)5:70700 N; Cage Type:Stamped Steel; B - Cone Width:39.688 mm; a - Effective Center Location4:4.3 mm; Size (mm):4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter ;
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter TIMKEN JM205PPC3 FA54049 Precision Ball BearingsC:5 mm; Size (mm):0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.591 Inch | 15 Millimeter ; d:4 mm; Bearing number:FL624 ZZ; Brand:ISO; Outer Diameter (mm):13; D:13 mm; Df:15 mm; B:5 mm; Width (mm):5;
5.118 Inch | 130 Millimeter x 11.024 Inch | 280 Millimeter x 2.283 Inch | 58 Millimeter TIMKEN 7326WNMBRSUC1 Angular Contact Ball Bearingsd1:52,4 mm; Basic dynamic load rating (C):21,8 kN; S1:22,6 mm; B:37,31 mm; Brand:Timken; Thread (G):M6x1; d:28,575 mm; Bearing number:GC1102KRRB; M:4,19 mm; S:14,7 mm; Size (mm):5.118 Inch | 130 Millimeter x 11.024 Inch | 280 Millimeter x 2.283 Inch | 58 Millimeter ;
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN 2MMVC9105HX SUM Precision Ball BearingsBearing - Housing - Seal UPC:013992078438; Bearing - Housing - Seal:LSE307BXHKPS; Dimension T:13.0 in; Bearing Number:LSE307BX; Note:This product line wa; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:51931 lbf; Maximum Speed:2790 rpm; Series Type:Light Series; Cr - Dynamic Load Rating:42039 lbf; Size (mm):0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter ;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MMV9110HXVVSUMFS637 Precision Ball Bearingsd:25 mm; Product Group:B04144; Weight / Kilogram:0; Outer Diameter (mm):47; Fw:33,5 mm; Category:Bearings; Size (mm):1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 0.63 Inch | 16 Millimeter ; Brand:KOYO; Bore Diameter (mm):25; Basic static load rating (C0):94 kN;
0 Inch | 0 Millimeter x 2.441 Inch | 62.001 Millimeter x 0.787 Inch | 19.99 Millimeter TIMKEN NP763720-2 Tapered Roller BearingsCg - Geometry Factor:0.11; Cage Type:Stamped Steel; K - Factor8:0.96; Series:HM821500; Ab - Cage-Cone Frontface Clearance:0.14 in; d:3.9362 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:148000 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:22000 lbf; R - Cone Backface To Clear Radius3:0.14 in; C1 - Dynamic Radial Rating (1 million revolutions)6:84700 lbf; Size (mm):0 Inch | 0 Millimeter x 2.441 Inch | 62.001 Millimeter x 0.787 Inch | 19.99 Millimeter ;
TIMKEN Feb-84 Tapered Roller BearingsDynamic Load Rating:239,000 N; Weight:4.18 Kg; Limiting Speed - Grease:2,800 rpm; Static Load Rating:238,000 N; (Grease) Lubrication Speed:2800 r/min; da1 (min):92 mm; Width:39 mm; Size (mm):80x170x39; Bore Diameter (mm):80; ra max.:1 mm;
TIMKEN ER27 SGT Insert Bearings Cylindrical ODd:85 mm; Dynamic Load Rating:395,000 N; Bore Type:Tapered Bore; Groove Width A:8 mm; Limiting Speed - Oil:4,300 rpm; Limiting Speed - Grease:3,500 rpm; Axial Load Factor Y0:2.19; Axial Load Factor Y1:2.24; B:49.2 mm; D:150 mm;
0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter TIMKEN PM9105K C2 FS59292 Precision Ball Bearingsd:10 mm; Bearing number:6000; Width (mm):8; D:26 mm; Size (mm):0.984 Inch | 25 Millimeter x 1.85 Inch | 47 Millimeter x 0.472 Inch | 12 Millimeter ; Basic static load rating (C0):1,96 kN; B:8 mm; Outer Diameter (mm):26; C:8 mm; Brand:CX;
TIMKEN 27881-90017 Tapered Roller Bearing AssembliesBearing UPC:013992032645; Cr - Dynamic Load Rating:102063 lbf; Seal Type:Felt Type; Dimension H2:14.6 in; Dimension J:17.7 in; Note:This product line wa; Series Type:Medium Series; Housing Width:6.3 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M24;
TIMKEN 1726210-2RS Insert Bearings Spherical ODr min.:6 mm; Fw:330 mm; B:165 mm; Calculation factor (Y0):1,76; Calculation factor (e):0,37; D:700 mm; Size (mm):480x700x165; Bore Diameter (mm):480; T:165 mm; d:480 mm;

 

 

TIMKEN NA15117SW-90031 Tapered Roller Bearing Assemblies Video

 

All Products Contact Now