No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
BSD2562CGB | SKF | 145.0000 mm | 20.00 mm | 105.000 mm | - | - | - | - | - |
S7007CEGA/P4A | SKF | 35.0000 mm | 15.88 mm | 15.000 mm | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | 52.0000 mm | 20.60 mm | 25.000 mm | - | - | - | - | - |
71906CDGA/P4A | SKF | 80.0000 mm | 21.00 mm | 35.000 mm | - | - | - | - | - |
7006CD/P4ADGB | SKF | 85.0000 mm | 19.00 mm | 45.000 mm | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71806ACDGB/P4 | SKF | 215.0000 mm | 82.60 mm | 100.000 mm | - | - | - | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71904CDGB/P4A | SKF | 110.0000 mm | 27.00 mm | 40.000 mm | - | - | - | - | - |
7206ACDGB/P4A | SKF | 190.0000 mm | 65.10 mm | 105.000 mm | - | - | - | - | - |
71905ACD/P4ADGA | SKF | 62.0000 mm | 17.00 mm | 17.000 mm | - | - | - | - | - |
7005ACEGA/P4A | SKF | 150.0000 mm | 35.00 mm | 60.000 mm | - | - | - | - | - |
7008CEGA/P4A | SKF | 400.0000 mm | 65.00 mm | 220.000 mm | - | - | - | - | - |
7003CEGB/P4A | SKF | 125.0000 mm | 24.00 mm | 70.000 mm | - | - | - | - | - |
71905CDGB/P4A | SKF | 62.0000 mm | 17.00 mm | 17.000 mm | - | - | - | - | - |
7005CDGA/P4A | SKF | 47.0000 mm | 14.00 mm | 17.000 mm | - | - | - | - | - |
NN3005K/SP | SKF | 28.0000 mm | 8.00 mm | 12.000 mm | - | - | - | - | - |
71806CDGA/P4 | SKF | 35.0000 mm | 20.00 mm | 17.000 mm | - | - | - | - | - |
BSA204CGA | SKF | 21.0000 mm | 5.00 mm | 12.000 mm | - | - | - | - | - |
7005CD/P4ADGA | SKF | 150.0000 mm | 66.70 mm | 70.000 mm | - | - | - | - | - |
7005ACDGB/P4A | SKF | 340.0000 mm | 165.00 mm | 190.000 mm | - | - | - | - | - |
71804CD/P4DGB | SKF | 80.0000 mm | 21.00 mm | 25.000 mm | - | - | - | - | - |
7008CE/P4ADGA | SKF | 390.0000 mm | 55.00 mm | 240.000 mm | - | - | - | - | - |
7007CD/P4ADGA | SKF | 140.0000 mm | 24.00 mm | 90.000 mm | - | - | - | - | - |
71806CD/P4DGA | SKF | 120.0000 mm | 38.10 mm | 65.000 mm | - | - | - | - | - |
71905ACEGA/P4A | SKF | 72.0000 mm | 19.00 mm | 30.000 mm | - | - | - | - | - |
71904CD/P4ADGA | SKF | 215.0000 mm | 47.00 mm | 100.000 mm | - | - | - | - | - |
BSA205CGA | SKF | 80.0000 mm | 18.00 mm | 40.000 mm | - | - | - | - | - |
7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:95.000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Dynamic Radial Load Rating C:168000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Basic Static Radial Load Rating Co:180000 N; Accessories:Without Accessories; D:200.0000 mm; B:45.00 mm; |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating n1:3600 rpm; Sealed Speed Rating n3:3600 rpm; d:65.000 mm; Basic Static Radial Load Rating Co:106000 N; Oil Speed Rating n2:4800 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.50 mm; B:38.10 mm; D:120.0000 mm; Basic Dynamic Radial Load Rating C:88000 N; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Length H:0.500 in; Travel:6; Frame Size B:12 in; Bolt Pattern E:10 1/2 in; Shaft C/L Distance F:1 27/32 in; Frame Size A:4 41/64 in; Bolt Pattern D:2 3/4 in; Height G:3.438 in; Frame Accepts These Shaft Sizes (Bearing Bore):30 mm, 35 mm; Bolt Pattern C:0.55 in; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:31900 N; Oil Speed Rating n2:9600 rpm; Fillet Radius ra:1.00 mm; d:40.000 mm; B:30.00 mm; D:68.0000 mm; Grease Speed Rating n1:7600 rpm; Basic Static Radial Load Rating Co:29000 N; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:285000 N; Fillet Radius ra:2.00 mm; D:380.0000 mm; Sealed Speed Rating n3:950 rpm; Basic Dynamic Radial Load Rating C:216000 N; Oil Speed Rating Open/Shielded n2:1800 rpm; B:46.00 mm; Grease Speed Rating Open/Shielded n1:1500 rpm; d:280.000 mm; Accessories:One Shield; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:415000 N; d:130.000 mm; Grease Speed Rating n1:2000 rpm; Basic Dynamic Radial Load Rating C:319000 N; Oil Speed Rating n2:2600 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; D:230.0000 mm; B:80.00 mm; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:11.00 mm; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; d:40.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:18200 N; Basic Static Radial Load Rating Co:12900 N; Oil Speed Rating Open/Shielded n2:11000 rpm; |
7004CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:42.0000 mm; Oil Speed Rating n2:45000 rpm; d:20.000 mm; Fillet Radius ra:0.64 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:17400 N; Basic Static Radial Load Rating Co:12500 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:31000 rpm; |
S7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:35.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:25500 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:9000 rpm; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:11000 rpm; Basic Static Radial Load Rating Co:15300 N; B:17.00 mm; |
7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:302000 N; Sealed Speed Rating n3:890 rpm; B:65.00 mm; Oil Speed Rating Open/Shielded n2:1700 rpm; Basic Static Radial Load Rating Co:405000 N; d:280.000 mm; D:420.0000 mm; Grease Speed Rating Open/Shielded n1:1400 rpm; Accessories:Two Shields & Snap-R; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:60000 N; Sealed Speed Rating n3:0 rpm; Accessories:One Seal; D:200.0000 mm; Grease Speed Rating Open/Shielded n1:2800 rpm; Basic Dynamic Radial Load Rating C:49400 N; Oil Speed Rating Open/Shielded n2:3400 rpm; B:20.00 mm; Fillet Radius ra:1.00 mm; d:160.000 mm; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2600 rpm; d:70.000 mm; B:42.00 mm; D:180.0000 mm; Fillet Radius ra:2.50 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:104000 N; Grease Speed Rating Open/Shielded n1:3800 rpm; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video