No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
71906ACD/P4ADGA | SKF | 170.0000 mm | 32.00 mm | 95.000 mm | - | - | - | - | - |
71807CDGA/P4 | SKF | 35.0000 mm | 11.00 mm | 15.000 mm | - | - | - | - | - |
7008CE/P4ADGA | SKF | 390.0000 mm | 55.00 mm | 240.000 mm | - | - | - | - | - |
BSD3062CGA | SKF | 26.0000 mm | 8.00 mm | 10.000 mm | - | - | - | - | - |
BSD2047CGB | SKF | 110.0000 mm | 38.10 mm | 60.000 mm | - | - | - | - | - |
S7007CE/P4ADGB | SKF | 30.0000 mm | 18.00 mm | 10.000 mm | - | - | - | - | - |
7005CD/P4ADGB | SKF | 225.0000 mm | 54.00 mm | 90.000 mm | - | - | - | - | - |
7008CD/P4ADBA | SKF | 230.0000 mm | 80.00 mm | 130.000 mm | - | - | - | - | - |
71904CDGB/P4A | SKF | 110.0000 mm | 27.00 mm | 40.000 mm | - | - | - | - | - |
7206ACDGB/P4A | SKF | 190.0000 mm | 65.10 mm | 105.000 mm | - | - | - | - | - |
71903ACD/P4ADGA | SKF | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
BSA305CGB | SKF | 200.0000 mm | 45.00 mm | 95.000 mm | - | - | - | - | - |
7008CD/P4AQBCA | SKF | 420.0000 mm | 38.00 mm | 340.000 mm | - | - | - | - | - |
7008ACD/P4ATBTA | SKF | 47.0000 mm | - | 20.000 mm | - | - | - | - | - |
BSA207CGB | SKF | 100.0000 mm | 39.70 mm | 45.000 mm | - | - | - | - | - |
71905CD/P4ADGA | SKF | 90.0000 mm | 40.00 mm | 50.000 mm | - | - | - | - | - |
71903CE/P4ADGA | SKF | 160.0000 mm | 68.26 mm | 75.000 mm | - | - | - | - | - |
71804ACD/P4DGB | SKF | 62.0000 mm | 17.00 mm | 25.000 mm | - | - | - | - | - |
7205ACDGA/P4A | SKF | 140.0000 mm | 26.00 mm | 80.000 mm | - | - | - | - | - |
7004CEGA/P4A | SKF | 210.0000 mm | 52.00 mm | 85.000 mm | - | - | - | - | - |
7008ACEGA/P4A | SKF | 170.0000 mm | 32.00 mm | 95.000 mm | - | - | - | - | - |
71905ACEGA/P4A | SKF | 72.0000 mm | 19.00 mm | 30.000 mm | - | - | - | - | - |
71907CD/P4ADGB | SKF | 41 mm | 8 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
7004CEGB/P4A | SKF | 42.0000 mm | 24.00 mm | 20.000 mm | - | - | - | - | - |
S7003ACEGA/P4A | SKF | 80.0000 mm | 21.00 mm | 25.000 mm | - | - | - | - | - |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:108000 N; Accessories:Two Shields; Fillet Radius ra:2.00 mm; B:33.00 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Oil Speed Rating Open/Shielded n2:3600 rpm; d:140.000 mm; Basic Dynamic Radial Load Rating C:111000 N; D:210.0000 mm; Sealed Speed Rating n3:1800 rpm; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Accessories:Two Shields & Snap-R; B:35.00 mm; Basic Dynamic Radial Load Rating C:114000 N; D:150.0000 mm; Basic Static Radial Load Rating Co:102000 N; Grease Speed Rating Open/Shielded n1:3700 rpm; Fillet Radius ra:2.00 mm; d:70.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:26000 rpm; Grease Speed Rating Open/Shielded n1:36000 rpm; d:5.000 mm; Basic Static Radial Load Rating Co:950 N; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; Accessories:Two Shields; D:19.0000 mm; B:6.00 mm; Basic Dynamic Radial Load Rating C:2210 N; |
71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:12.000 mm; Basic Dynamic Radial Load Rating C:3250 N; Oil Speed Rating n2:36000 rpm; Grease Speed Rating n1:30000 rpm; Fillet Radius ra:0.30 mm; B:6.00 mm; Fillet Radius rb:0.10 mm; D:24.0000 mm; Basic Static Radial Load Rating Co:1800 N; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3900 rpm; Oil Speed Rating n2:5100 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:110000 N; d:65.000 mm; Basic Dynamic Radial Load Rating C:104000 N; B:46.00 mm; D:120.0000 mm; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50.000 mm; D:110.0000 mm; Fillet Radius ra:2.00 mm; B:47.60 mm; Basic Static Radial Load Rating Co:64000 N; Grease Speed Rating n1:4000 rpm; Accessories:Shield & Seal & Snap; Sealed Speed Rating n3:4000 rpm; Basic Dynamic Radial Load Rating C:85200 N; Oil Speed Rating n2:5300 rpm; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:55.00 mm; Grease Speed Rating n1:1100 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:332000 N; D:390.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:500000 N; d:240.000 mm; Oil Speed Rating n2:1900 rpm; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating n1:15000 rpm; d:12.000 mm; D2R:30.2 mm; Basic Dynamic Radial Load Rating C:10400 N; Accessories:No Shield, no Seal; Oil Speed Rating n2:20000 rpm; Sealed Speed Rating n3:15000 rpm; Basic Static Radial Load Rating Co:5600 N; B:15.9 mm; Fillet Radius ra:0.64 mm; D:32.0000 mm; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Basic Static Radial Load Rating Co:114000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3000 rpm; D:150.0000 mm; B:66.70 mm; Oil Speed Rating n2:4000 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:159000 N; |
7004CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:42.0000 mm; Oil Speed Rating n2:45000 rpm; d:20.000 mm; Fillet Radius ra:0.64 mm; B:24.00 mm; Basic Dynamic Radial Load Rating C:17400 N; Basic Static Radial Load Rating Co:12500 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:31000 rpm; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:1820 N; Fillet Radius ra:0.30 mm; D:19.0000 mm; B:5.00 mm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:43000 rpm; Sealed Speed Rating n3:20000 rpm; d:10.000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:930 N; |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; B:65.10 mm; Oil Speed Rating n2:2800 rpm; D:190.0000 mm; Basic Static Radial Load Rating Co:180000 N; Grease Speed Rating n1:1800 rpm; Sealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:186000 N; Accessories:Two Shields; d:105.000 mm; |
7003CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video