No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
71807ACD/P4DGB | SKF | 68.0000 mm | 30.00 mm | 40.000 mm | - | - | - | - | - |
7204CDGA/P4A | SKF | 130.0000 mm | 22.00 mm | 85.000 mm | - | - | - | - | - |
BSD2562CGA | SKF | 12.7000 mm | - | 3.200 mm | - | - | - | - | - |
7007ACDGA/P4A | SKF | 310.0000 mm | 104.00 mm | 170.000 mm | - | - | - | - | - |
BSD3062CGB | SKF | 72.0000 mm | 33.30 mm | 30.000 mm | - | - | - | - | - |
7206CDGB/P4A | SKF | 260.0000 mm | 55.00 mm | 120.000 mm | - | - | - | - | - |
BEAM020068-2RS | SKF | 52.0000 mm | 22.20 mm | 20.000 mm | - | - | - | - | - |
71906ACD/P4ADGA | SKF | 170.0000 mm | 32.00 mm | 95.000 mm | - | - | - | - | - |
7206CDGA/P4A | SKF | 140.0000 mm | 44.40 mm | 80.000 mm | - | - | - | - | - |
S7004ACEGA/P4A | SKF | 47.6000 mm | - | 22.200 mm | - | - | - | - | - |
7005ACD/P4ADGB | SKF | 200.0000 mm | 38.00 mm | 110.000 mm | - | - | - | - | - |
71805CDGA/P4 | SKF | 235.0000 mm | 76.00 mm | 150.000 mm | - | - | - | - | - |
NN3006/SP | SKF | 145.0000 mm | 40.00 mm | 105.000 mm | - | - | - | - | - |
71804ACD/P4DGA | SKF | 12.7000 mm | - | 3.200 mm | - | - | - | - | - |
71807ACDGB/P4 | SKF | 80.0000 mm | 30.20 mm | 40.000 mm | - | - | - | - | - |
71804CD/P4DBB | SKF | 47.0000 mm | 14.00 mm | 20.000 mm | - | - | - | - | - |
71804CDGB/P4 | SKF | 28.0000 mm | 8.00 mm | 12.000 mm | - | - | - | - | - |
7007CD/P4AQBCA | SKF | 200.0000 mm | 20.00 mm | 160.000 mm | - | - | - | - | - |
71807CDGB/P4 | SKF | 150.0000 mm | 35.00 mm | 70.000 mm | - | - | - | - | - |
71806CD/P4DGA | SKF | 120.0000 mm | 38.10 mm | 65.000 mm | - | - | - | - | - |
7007CD/P4ADGB | SKF | 32.0000 mm | 9.00 mm | 15.000 mm | - | - | - | - | - |
7004ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:610000 N; Fillet Radius rb:1.00 mm; B:61.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1600 rpm; Basic Dynamic Radial Load Rating C:436000 N; d:210.000 mm; D:380.0000 mm; Oil Speed Rating n2:1900 rpm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:9000 rpm; d:38.100 mm; Width Plain B:11.1 mm; Basic Static Radial Load Rating Co:11800 N; Shielded or Sealed B1:14.3 mm; Basic Dynamic Radial Load Rating C:16800 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:11000 rpm; Sealed Speed Rating n3:6200 rpm; Fillet Radius ra:0.79 mm; D:66.7000 mm; |
7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:95.000 mm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:54000 N; Basic Dynamic Radial Load Rating C:63700 N; Accessories:Two Seals; Grease Speed Rating Open/Shielded n1:4500 rpm; B:24.00 mm; D:145.0000 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; |
71804CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating n1:12000 rpm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:8300 N; D:47.0000 mm; B:14.00 mm; d:20.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:17000 rpm; Basic Dynamic Radial Load Rating C:14800 N; |
71804CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:91500 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:2200 rpm; Oil Speed Rating Open/Shielded n2:2800 rpm; B:24.00 mm; Fillet Radius ra:1.50 mm; d:190.000 mm; Sealed Speed Rating n3:0 rpm; Basic Dynamic Radial Load Rating C:74100 N; D:240.0000 mm; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:193000 N; Basic Dynamic Radial Load Rating C:178000 N; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; B:60.00 mm; d:90.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:160.0000 mm; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:7000 rpm; D:62.0000 mm; Accessories:Shield & Seal; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28600 N; Sealed Speed Rating n3:7000 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:20400 N; Oil Speed Rating n2:9500 rpm; d:30.000 mm; |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:55.000 mm; B:29.00 mm; D:120.0000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:93600 N; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:67000 N; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:6300 rpm; Fillet Radius ra:1.50 mm; d:55.000 mm; B:21.00 mm; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:5200 rpm; Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:48400 N; D:100.0000 mm; |
BSD3572CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:200.0000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:153000 N; B:38.00 mm; d:110.000 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:156000 N; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39700 N; D:80.0000 mm; d:35.000 mm; Oil Speed Rating n2:8500 rpm; B:31.00 mm; Basic Static Radial Load Rating Co:11200 N; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:19000 N; Bore Diameter D:40 mm; Set Screw Size SSS:M8*1*7; Basic Dynamic Radial Load Rating:30700 N; Dimension S:19.0 mm; Outside Diameter D2:80 mm; Outher Width C:19 mm; Max Fillet Rad. MFR:1.0 mm; Diameter D3:51.80 mm; Inner Width B:49.2 mm; Insert Bearing IB:ZMaRC; Weight W:0.55 kg; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video