No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
7008ACDGA/P4A | SKF | 110.0000 mm | 28.00 mm | 60.000 mm | - | - | - | - | - |
7005ACDGA/P4A | SKF | 240.0000 mm | 92.10 mm | 110.000 mm | - | - | - | - | - |
7005ACEGB/P4A | SKF | 190.0000 mm | 43.00 mm | 90.000 mm | - | - | - | - | - |
7004ACEGA/P4A | SKF | 580.0000 mm | 108.00 mm | 280.000 mm | - | - | - | - | - |
7004CEGA/P4A | SKF | 210.0000 mm | 52.00 mm | 85.000 mm | - | - | - | - | - |
71804ACDGA/P4 | SKF | 110.0000 mm | 54.00 mm | 50.000 mm | - | - | - | - | - |
71904CD/P4ADGA | SKF | 215.0000 mm | 47.00 mm | 100.000 mm | - | - | - | - | - |
7008ACDGB/P4A | SKF | 19.1000 mm | - | 6.400 mm | - | - | - | - | - |
7004CD/P4ATBTA | SKF | 30.0000 mm | 9.00 mm | 10.000 mm | - | - | - | - | - |
71806CDGA/P4 | SKF | 35.0000 mm | 20.00 mm | 17.000 mm | - | - | - | - | - |
7005CDGA/P4A | SKF | 47.0000 mm | 14.00 mm | 17.000 mm | - | - | - | - | - |
71806ACDGA/P4 | SKF | 180.0000 mm | 42.00 mm | 70.000 mm | - | - | - | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71804CD/P4DGB | SKF | 80.0000 mm | 21.00 mm | 25.000 mm | - | - | - | - | - |
7206CDGB/P4A | SKF | 260.0000 mm | 55.00 mm | 120.000 mm | - | - | - | - | - |
7204CDGA/P4A | SKF | 130.0000 mm | 22.00 mm | 85.000 mm | - | - | - | - | - |
BSA207CGB | SKF | 100.0000 mm | 39.70 mm | 45.000 mm | - | - | - | - | - |
7007ACD/P4ATBTA | SKF | 120.0000 mm | 29.00 mm | 45.000 mm | - | - | - | - | - |
71806ACD/P4DGB | SKF | 90.0000 mm | 30.20 mm | 50.000 mm | - | - | - | - | - |
7007ACD/P4ADGB | SKF | 265.0000 mm | 120.00 mm | 100.000 mm | - | - | - | - | - |
7207ACDGB/P4A | SKF | 110.0000 mm | 38.10 mm | 60.000 mm | - | - | - | - | - |
S7003CEGA/P4A | SKF | 90.0000 mm | 62.00 mm | 40.000 mm | - | - | - | - | - |
71906CD/P4ADGB | SKF | 19.0000 mm | 5.00 mm | 10.000 mm | - | - | - | - | - |
71906CE/P4ADGA | SKF | 145.0000 mm | 24.00 mm | 95.000 mm | - | - | - | - | - |
BEAM020068-2RS | SKF | 52.0000 mm | 22.20 mm | 20.000 mm | - | - | - | - | - |
7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:104000 N; Grease Speed Rating Open/Shielded n1:4500 rpm; B:35.00 mm; D:150.0000 mm; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:5300 rpm; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating n1:4500 rpm; d:70.000 mm; Sealed Speed Rating n3:3000 rpm; Fillet Radius ra:2.00 mm; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:30 mm; da:181 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; D:230 mm; d:150 mm; Da:198 mm; Oil Holes:3 mm; Radius:1.5 mm; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Accessories:Two Shields; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:44000 N; Oil Speed Rating Open/Shielded n2:5000 rpm; D:145.0000 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Dynamic Radial Load Rating C:44200 N; B:20.00 mm; Fillet Radius ra:1.00 mm; d:105.000 mm; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sealed Speed Rating n3:4300 rpm; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:12100 N; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:11800 N; B:10.00 mm; Fillet Radius ra:0.60 mm; Accessories:Two Shields; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating n1:1400 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius rb:1.00 mm; d:150.000 mm; Fillet Radius ra:2.00 mm; B:76.00 mm; Basic Static Radial Load Rating Co:360000 N; D:235.0000 mm; |
71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:40.000 mm; Fillet Radius ra:0.64 mm; D:62.0000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:10000 N; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:13800 N; B:12.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:8250 N; d:15.000 mm; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; D:35.0000 mm; B:11.00 mm; Fillet Radius ra:0.64 mm; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Sealed Speed Rating n3:17000 rpm; d:12.000 mm; D:28.0000 mm; Basic Static Radial Load Rating Co:2360 N; B:8.00 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating Open/Shielded n2:32000 rpm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:26000 rpm; Accessories:Seal & Snap-Ring; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:285000 N; Fillet Radius ra:2.00 mm; D:380.0000 mm; Sealed Speed Rating n3:950 rpm; Basic Dynamic Radial Load Rating C:216000 N; Oil Speed Rating Open/Shielded n2:1800 rpm; B:46.00 mm; Grease Speed Rating Open/Shielded n1:1500 rpm; d:280.000 mm; Accessories:One Shield; |
7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Oil Speed Rating n2:3200 rpm; Basic Static Radial Load Rating Co:146000 N; Accessories:Two Shields & Snap-R; B:55.60 mm; Grease Speed Rating n1:2200 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:159000 N; Sealed Speed Rating n3:2200 rpm; d:95.000 mm; D:170.0000 mm; |
7008ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:393000 N; Grease Speed Rating n1:1500 rpm; d:250.000 mm; B:57.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:600000 N; Oil Speed Rating n2:1800 rpm; D:410.0000 mm; Fillet Radius rb:1.00 mm; |
71807CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:7800 N; Basic Static Radial Load Rating Co:3250 N; Accessories:Seal & Snap-Ring; d:15.000 mm; D:35.0000 mm; Grease Speed Rating n1:19000 rpm; B:11.00 mm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:13000 rpm; |
71904CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video