No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
71903CD/P4ADGB | SKF | 370.0000 mm | 106.00 mm | 230.000 mm | - | - | - | - | - |
7206CD/P4ADGB | SKF | 80.0000 mm | 11.00 mm | 40.000 mm | - | - | - | - | - |
7004CEGB/P4A | SKF | 42.0000 mm | 24.00 mm | 20.000 mm | - | - | - | - | - |
7003CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71904CD/P4ADGA | SKF | 215.0000 mm | 47.00 mm | 100.000 mm | - | - | - | - | - |
7008CE/P4ADGA | SKF | 390.0000 mm | 55.00 mm | 240.000 mm | - | - | - | - | - |
7003CDGA/P4A | SKF | 28.0000 mm | 8.00 mm | 12.000 mm | - | - | - | - | - |
S7006CEGA/P4A | SKF | 72.0000 mm | 17.00 mm | 35.000 mm | - | - | - | - | - |
S7006ACEGB/P4A | SKF | 52.0000 mm | 20.60 mm | 25.000 mm | - | - | - | - | - |
71808ACD/P4DGB | SKF | 30.0000 mm | 14.00 mm | 17.000 mm | - | - | - | - | - |
BSD2047CGB | SKF | 110.0000 mm | 38.10 mm | 60.000 mm | - | - | - | - | - |
7008CD/P4ADBA | SKF | 230.0000 mm | 80.00 mm | 130.000 mm | - | - | - | - | - |
71806CD/P4DGB | SKF | 21.0000 mm | 5.00 mm | 12.000 mm | - | - | - | - | - |
7007CE/P4ADGA | SKF | 420.0000 mm | 65.00 mm | 280.000 mm | - | - | - | - | - |
BEAM025075-2RS | SKF | 150.0000 mm | 66.70 mm | 60.000 mm | - | - | - | - | - |
7006ACEGA/P4A | SKF | 130.0000 mm | 62.00 mm | 60.000 mm | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 105.0000 mm | 16.00 mm | 75.000 mm | - | - | - | - | - |
7008ACD/P4ATBTA | SKF | 47.0000 mm | - | 20.000 mm | - | - | - | - | - |
71905CD/P4ATBTA | SKF | 220.0000 mm | 72.00 mm | 140.000 mm | - | - | - | - | - |
7007ACDGB/P4A | SKF | 100.0000 mm | 21.00 mm | 55.000 mm | - | - | - | - | - |
71903ACD/P4ATBTA | SKF | 100.0000 mm | 39.70 mm | 45.000 mm | - | - | - | - | - |
71907CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904ACDGB/P4A | SKF | 200.0000 mm | 38.00 mm | 110.000 mm | - | - | - | - | - |
71905CD/P4ADGB | SKF | 150.0000 mm | 35.00 mm | 70.000 mm | - | - | - | - | - |
71903CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:88400 N; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; B:39.70 mm; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:80000 N; D:125.0000 mm; Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:3200 rpm; d:70.000 mm; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:160000 N; B:43.00 mm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; Accessories:Two Shields & Snap-R; d:90.000 mm; Basic Dynamic Radial Load Rating C:157000 N; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Accessories:Seal & Snap-Ring; d:130.000 mm; Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.00 mm; B:33.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:100000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:620 N; Width Plain B:5.0 mm; d:6.400 mm; Fillet Radius ra:0.30 mm; Accessories:Two Shields; Sealed Speed Rating n3:31000 rpm; D:15.9000 mm; Shielded or Sealed B1:5.0 mm; Oil Speed Rating Open/Shielded n2:54000 rpm; Grease Speed Rating Open/Shielded n1:44000 rpm; Basic Dynamic Radial Load Rating C:1480 N; |
71807ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Accessories:One Seal; Basic Static Radial Load Rating Co:30000 N; Oil Speed Rating Open/Shielded n2:6300 rpm; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:1.00 mm; D:120.0000 mm; B:18.00 mm; Basic Dynamic Radial Load Rating C:31900 N; d:85.000 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:17.000 mm; Oil Speed Rating n2:22000 rpm; Fillet Radius ra:0.30 mm; B:14.00 mm; D:30.0000 mm; Basic Static Radial Load Rating Co:6100 N; Basic Dynamic Radial Load Rating C:8710 N; Grease Speed Rating n1:18000 rpm; Fillet Radius rb:0.10 mm; |
71806CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating n1:12000 rpm; D:52.0000 mm; Basic Static Radial Load Rating Co:8800 N; B:15.00 mm; Oil Speed Rating n2:16000 rpm; Fillet Radius ra:1.00 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:14300 N; |
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:5600 rpm; d:90.000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Sealed Speed Rating n3:2800 rpm; Basic Static Radial Load Rating Co:51000 N; Fillet Radius ra:1.50 mm; Accessories:Two Seals; B:24.00 mm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:61800 N; |
71903CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; D:160.0000 mm; Sealed Speed Rating n3:2800 rpm; d:75.000 mm; B:68.26 mm; Basic Static Radial Load Rating Co:85000 N; Grease Speed Rating Open/Shielded n1:4300 rpm; Accessories:Synthetic Rubber Sea; Oil Speed Rating Open/Shielded n2:5000 rpm; |
7007ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating n2:3200 rpm; Accessories:Two Seals & Snap-Rin; d:85.000 mm; Sealed Speed Rating n3:2200 rpm; D:180.0000 mm; Grease Speed Rating n1:2200 rpm; Fillet Radius ra:2.50 mm; B:73.00 mm; Basic Static Radial Load Rating Co:176000 N; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Accessories:Two Shields & Snap-R; B:35.00 mm; Basic Dynamic Radial Load Rating C:114000 N; D:150.0000 mm; Basic Static Radial Load Rating Co:102000 N; Grease Speed Rating Open/Shielded n1:3700 rpm; Fillet Radius ra:2.00 mm; d:70.000 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:193000 N; Basic Dynamic Radial Load Rating C:178000 N; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; B:60.00 mm; d:90.000 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; D:160.0000 mm; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video