No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
71903CD/P4ADGA | SKF | 125.0000 mm | 39.70 mm | 70.000 mm | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 125.0000 mm | 18.00 mm | 90.000 mm | - | - | - | - | - |
71905ACD/P4ATBTA | SKF | 120.0000 mm | 29.00 mm | 55.000 mm | - | - | - | - | - |
7206ACDGB/P4A | SKF | 190.0000 mm | 65.10 mm | 105.000 mm | - | - | - | - | - |
71804CD/P4DBB | SKF | 47.0000 mm | 14.00 mm | 20.000 mm | - | - | - | - | - |
7006ACEGB/P4A | SKF | 200.0000 mm | 45.00 mm | 95.000 mm | - | - | - | - | - |
7008ACEGB/P4A | SKF | 410.0000 mm | 57.00 mm | 250.000 mm | - | - | - | - | - |
7007CDGA/P4A | SKF | 225.0000 mm | 49.00 mm | 105.000 mm | - | - | - | - | - |
7003ACD/P4ADGA | SKF | 52.0000 mm | 20.60 mm | 25.000 mm | - | - | - | - | - |
S7003CE/P4ADGA | SKF | 180.0000 mm | 41.00 mm | 85.000 mm | - | - | - | - | - |
71907CEGB/P4A | SKF | 340.0000 mm | 136.00 mm | 160.000 mm | - | - | - | - | - |
7207CDGA/P4A | SKF | 72.0000 mm | 19.00 mm | 30.000 mm | - | - | - | - | - |
S7003ACEGA/P4A | SKF | 80.0000 mm | 21.00 mm | 25.000 mm | - | - | - | - | - |
7008ACD/P4ADGB | SKF | 240 mm | 25 mm | 190 mm | 203 mm | 223 mm | - | 1.5 mm | - |
71904CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7004ACEGA/P4A | SKF | 580.0000 mm | 108.00 mm | 280.000 mm | - | - | - | - | - |
71906CD/P4ADGB | SKF | 19.0000 mm | 5.00 mm | 10.000 mm | - | - | - | - | - |
71805ACDGB/P4 | SKF | 90.0000 mm | 39.70 mm | 40.000 mm | - | - | - | - | - |
7007CDGB/P4A | SKF | 52.0000 mm | 22.20 mm | 20.000 mm | - | - | - | - | - |
71804ACDGB/P4 | SKF | 380.0000 mm | 46.00 mm | 280.000 mm | - | - | - | - | - |
71903ACDGB/P4A | SKF | 37.0000 mm | 9.00 mm | 20.000 mm | - | - | - | - | - |
71905ACD/P4ADGB | SKF | 80.0000 mm | 56.00 mm | 40.000 mm | - | - | - | - | - |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Grease Speed Rating n1:55000 rpm; Fillet Radius rb:0.10 mm; Basic Static Radial Load Rating Co:4550 N; Fillet Radius ra:0.30 mm; Oil Speed Rating n2:80000 rpm; B:16.00 mm; d:10.000 mm; D:26.0000 mm; Basic Dynamic Radial Load Rating C:8060 N; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating:3150 lbf; Weight W:2.00 lb; Width A:1.5000 in; Dimension S1:0.7813 in; Dimension F:0.5000 in; Distance J:2.0000 in; Shaft Diameter D:1 in; Basic Static Radial Load Rating Co:1750 lbf; Dimension H1:1.4375 in; Insert Bearing IB:ZMaRC; Dimension L:3.0000 in; Height H:2.8125 in; Thread Diameter G:3/8-16; |
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Oil Speed Rating n2:10000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7500 rpm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:30700 N; Accessories:Two Shields; B:25.40 mm; Basic Static Radial Load Rating Co:20400 N; Grease Speed Rating n1:7500 rpm; d:25.000 mm; |
71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:40.000 mm; Fillet Radius ra:0.64 mm; D:62.0000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:10000 N; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:6700 rpm; Basic Dynamic Radial Load Rating C:13800 N; B:12.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Oil Speed Rating n2:3800 rpm; Fillet Radius ra:2.50 mm; B:45.00 mm; Basic Dynamic Radial Load Rating C:199000 N; d:95.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:180000 N; D:200.0000 mm; |
S7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:146000 N; D:180.0000 mm; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:3800 rpm; d:85.000 mm; Grease Speed Rating Open/Shielded n1:3100 rpm; Basic Dynamic Radial Load Rating C:147000 N; Fillet Radius ra:2.50 mm; B:41.00 mm; |
71906ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:130.0000 mm; Oil Speed Rating n2:5600 rpm; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:66300 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:3200 rpm; Grease Speed Rating Open/Shielded n1:4800 rpm; d:75.000 mm; Basic Static Radial Load Rating Co:49000 N; Accessories:One Shield; B:25.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; |
71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:8500 N; Oil Speed Rating n2:20000 rpm; Fillet Radius rb:0.10 mm; d:17.000 mm; B:20.00 mm; Grease Speed Rating n1:15000 rpm; Fillet Radius ra:0.30 mm; D:35.0000 mm; Basic Dynamic Radial Load Rating C:12500 N; |
71903ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:3200 rpm; Sealed Speed Rating n3:2200 rpm; B:36.00 mm; Accessories:One Seal; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:133000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; D:190.0000 mm; Basic Static Radial Load Rating Co:104000 N; d:105.000 mm; |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius ra:0.30 mm; d:3.200 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; Width Plain B:4.4 mm; Accessories:One Seal; Sealed Speed Rating n3:52000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Basic Static Radial Load Rating Co:120 N; Basic Dynamic Radial Load Rating C:312 N; D:12.7000 mm; Shielded or Sealed B1:4.4 mm; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; D:140.0000 mm; B:26.00 mm; Basic Static Radial Load Rating Co:73500 N; Basic Dynamic Radial Load Rating C:83200 N; d:80.000 mm; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:640000 N; D:280.0000 mm; Fillet Radius ra:3.00 mm; d:130.000 mm; Oil Speed Rating n2:2400 rpm; Basic Dynamic Radial Load Rating C:468000 N; Fillet Radius rb:1.00 mm; B:116.00 mm; Grease Speed Rating n1:1800 rpm; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video