No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
BSD2562CGB | SKF | 145.0000 mm | 20.00 mm | 105.000 mm | - | - | - | - | - |
71906CEGA/P4A | SKF | 72.0000 mm | 30.20 mm | 35.000 mm | - | - | - | - | - |
71803CDGA/P4 | SKF | 180.0000 mm | 60.30 mm | 100.000 mm | - | - | - | - | - |
7207ACDGB/P4A | SKF | 110.0000 mm | 38.10 mm | 60.000 mm | - | - | - | - | - |
7003CD/P4ATBTA | SKF | 270.0000 mm | 90.00 mm | 150.000 mm | - | - | - | - | - |
NN3007/SP | SKF | 480 mm | 35 mm | 400 mm | 426 mm | 447 mm | - | 2.5 mm | - |
S7007ACEGA/P4A | SKF | 300.0000 mm | 46.00 mm | 190.000 mm | - | - | - | - | - |
7005ACEGB/P4A | SKF | 190.0000 mm | 43.00 mm | 90.000 mm | - | - | - | - | - |
7006CD/P4ATBTA | SKF | 47.0000 mm | 20.60 mm | 20.000 mm | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ATBTA | SKF | 380 mm | 40 mm | 210 mm | 277 mm | 299 mm | - | - | - |
71805CD/P4DGA | SKF | 72.0000 mm | 19.00 mm | 30.000 mm | - | - | - | - | - |
71806ACD/P4DGB | SKF | 90.0000 mm | 30.20 mm | 50.000 mm | - | - | - | - | - |
S7005ACEGA/P4A | SKF | 47.0000 mm | 24.00 mm | 25.000 mm | - | - | - | - | - |
7204ACDGA/P4A | SKF | 265.0000 mm | 120.00 mm | 100.000 mm | - | - | - | - | - |
7007ACEGB/P4A | SKF | 90.0000 mm | 23.00 mm | 50.000 mm | - | - | - | - | - |
S7003ACEGB/P4A | SKF | 225.0000 mm | 54.00 mm | 90.000 mm | - | - | - | - | - |
BEAM030100-2RS | SKF | 100.0000 mm | 32.00 mm | 70.000 mm | - | - | - | - | - |
71804CD/P4DGB | SKF | 80.0000 mm | 21.00 mm | 25.000 mm | - | - | - | - | - |
S7004ACEGA/P4A | SKF | 47.6000 mm | - | 22.200 mm | - | - | - | - | - |
7003CEGB/P4A | SKF | 125.0000 mm | 24.00 mm | 70.000 mm | - | - | - | - | - |
7203ACDGA/P4A | SKF | 30.0000 mm | 14.29 mm | 10.000 mm | - | - | - | - | - |
7006ACD/P4ATBTA | SKF | 460.0000 mm | 74.00 mm | 300.000 mm | - | - | - | - | - |
7008CD/P4ATBTA | SKF | 560.0000 mm | 65.00 mm | 420.000 mm | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | 200.0000 mm | 33.00 mm | 130.000 mm | - | - | - | - | - |
71905ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:30.000 mm; Grease Speed Rating n1:9000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Fillet Radius ra:1.00 mm; B:19.00 mm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:16000 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Oil Speed Rating n2:11000 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:6300 rpm; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39700 N; D:80.0000 mm; d:35.000 mm; Oil Speed Rating n2:8500 rpm; B:31.00 mm; Basic Static Radial Load Rating Co:11200 N; |
71906CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:160000 N; B:43.00 mm; Fillet Radius ra:2.50 mm; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; Accessories:Two Shields & Snap-R; d:90.000 mm; Basic Dynamic Radial Load Rating C:157000 N; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | B:39.70 mm; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:53000 N; d:45.000 mm; Basic Dynamic Radial Load Rating C:72800 N; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:4500 rpm; Accessories:One Shield; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:5.500 in; Basic Dynamic Radial Load Rating C:79300 N; Basic Static Radial Load Rating Co:100000 N; Grease Speed Rating n1:3100 rpm; D:7.5000 in; Fillet Radius rb:0.040 in; B:1.0000 in; Fillet Radius ra:0.10 in; Oil Speed Rating n2:5300 rpm; |
7005ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:165.00 mm; Basic Static Radial Load Rating 15 B Bearing Co2:500000 N; Basic Dynamic Radial Load Rating 40 AA Pair C1:572000 N; D:340.0000 mm; d:190.000 mm; Basic Dynamic Radial Load Rating 15 B Bearing C2:377000 N; Angle Third:40 º; Fillet Radius ra:3.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1900 rpm; Grease Speed Rating n1:1400 rpm; Basic Static Radial Load Rating 40 AA Pair Co1:1140000 N; |
S7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Dynamic Radial Load Rating C:10100 N; Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:14000 rpm; Fillet Radius ra:0.79 mm; D:47.6000 mm; Basic Static Radial Load Rating Co:5850 N; Shielded or Sealed B1:12.7 mm; Sealed Speed Rating n3:9600 rpm; Width Plain B:9.5 mm; d:22.200 mm; |
7207ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:110.0000 mm; Basic Static Radial Load Rating Co:88000 N; Accessories:One Seal; Sealed Speed Rating n3:4300 rpm; B:38.10 mm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:78100 N; d:60.000 mm; Fillet Radius ra:1.50 mm; |
7007ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1600 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:449000 N; Oil Speed Rating n2:2800 rpm; D:265.0000 mm; B:120.00 mm; d:100.000 mm; Basic Static Radial Load Rating Co:550000 N; |
7003CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Insert Bearing IB:Stainless Steel; Shaft Diameter D:40 mm; Distance J:88.9 mm; Dimension H1:49.2 mm; Dimension F:19.1 mm; Dimension S1:30.0 mm; Basic Dynamic Radial Load Rating C:24700 N; Basic Static Radial Load Rating Co:19000 N; Thread Diameter G:1/2-13; Height H:104.8 mm; Dimension L:120.7 mm; Weight W:0.91 kg; Width A:47.6 mm; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Basic Static Radial Load Rating Co:114000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3000 rpm; D:150.0000 mm; B:66.70 mm; Oil Speed Rating n2:4000 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:159000 N; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Speed Rating n1:11000 rpm; Oil Speed Rating n2:14000 rpm; B:10.00 mm; Basic Static Radial Load Rating Co:9000 N; Fillet Radius rb:0.15 mm; Basic Dynamic Radial Load Rating C:11200 N; Fillet Radius ra:0.64 mm; D:55.0000 mm; d:35.000 mm; |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video