No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
71907ACD/P4ADGA | SKF | 90.0000 mm | 18.00 mm | 55.000 mm | - | - | - | - | - |
7007ACDGB/P4A | SKF | 100.0000 mm | 21.00 mm | 55.000 mm | - | - | - | - | - |
BSA204CGB | SKF | 160.0000 mm | 68.30 mm | 75.000 mm | - | - | - | - | - |
71905ACD/P4ADGA | SKF | 62.0000 mm | 17.00 mm | 17.000 mm | - | - | - | - | - |
71806CD/P4DGB | SKF | 21.0000 mm | 5.00 mm | 12.000 mm | - | - | - | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71806CDGB/P4 | SKF | 130.0000 mm | 25.00 mm | 75.000 mm | - | - | - | - | - |
BSD2047CGB | SKF | 110.0000 mm | 38.10 mm | 60.000 mm | - | - | - | - | - |
7006CD/P4ADBA | SKF | 110.0000 mm | 47.60 mm | 50.000 mm | - | - | - | - | - |
71804CD/P4DGA | SKF | 125.0000 mm | 48.00 mm | 70.000 mm | - | - | - | - | - |
7008CD/P4ATBTA | SKF | 560.0000 mm | 65.00 mm | 420.000 mm | - | - | - | - | - |
71904CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ATBTA | SKF | 100.0000 mm | 39.70 mm | 45.000 mm | - | - | - | - | - |
7008ACD/P4ATBTA | SKF | 47.0000 mm | - | 20.000 mm | - | - | - | - | - |
71804CD/P4DBA | SKF | 72.0000 mm | 30.20 mm | 30.000 mm | - | - | - | - | - |
71906ACD/P4ADGA | SKF | 170.0000 mm | 32.00 mm | 95.000 mm | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 125.0000 mm | 18.00 mm | 90.000 mm | - | - | - | - | - |
71906CD/P4AQBCA | SKF | 19.0000 mm | 6.00 mm | 5.000 mm | - | - | - | - | - |
71903CD/P4ADGA | SKF | 125.0000 mm | 39.70 mm | 70.000 mm | - | - | - | - | - |
7005CDGA/P4A | SKF | 47.0000 mm | 14.00 mm | 17.000 mm | - | - | - | - | - |
7008CD/P4ADBA | SKF | 230.0000 mm | 80.00 mm | 130.000 mm | - | - | - | - | - |
71906CE/P4ADGA | SKF | 145.0000 mm | 24.00 mm | 95.000 mm | - | - | - | - | - |
S7003CEGA/P4A | SKF | 90.0000 mm | 62.00 mm | 40.000 mm | - | - | - | - | - |
7206CDGB/P4A | SKF | 260.0000 mm | 55.00 mm | 120.000 mm | - | - | - | - | - |
7003ACEGB/P4A | SKF | 160.0000 mm | 71.40 mm | 75.000 mm | - | - | - | - | - |
S7007CE/P4ADGA | SKF | 160.0000 mm | 30.00 mm | 90.000 mm | - | - | - | - | - |
71905CE/P4ADGA | SKF | 240.0000 mm | 24.00 mm | 190.000 mm | - | - | - | - | - |
71906ACDGA/P4A | SKF | 200.0000 mm | 20.00 mm | 160.000 mm | - | - | - | - | - |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:2850 N; B:9.00 mm; Accessories:Seal & Snap-Ring; Fillet Radius ra:0.30 mm; D:32.0000 mm; Oil Speed Rating Open/Shielded n2:28000 rpm; Basic Dynamic Radial Load Rating C:5590 N; Sealed Speed Rating n3:14000 rpm; d:15.000 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; |
71904CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:8.00 mm; Basic Static Radial Load Rating Co:1960 N; d:10.000 mm; Accessories:Two Shields; Sealed Speed Rating n3:19000 rpm; Grease Speed Rating Open/Shielded n1:30000 rpm; D:26.0000 mm; Oil Speed Rating Open/Shielded n2:36000 rpm; Basic Dynamic Radial Load Rating C:4620 N; Fillet Radius ra:0.30 mm; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; D:160.0000 mm; B:55.00 mm; Basic Dynamic Radial Load Rating C:124000 N; d:75.000 mm; Basic Static Radial Load Rating Co:43000 N; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Sealed Speed Rating n3:52000 rpm; Basic Static Radial Load Rating Co:120 N; Accessories:Two Shields; D:12.7000 mm; d:3.200 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:75000 rpm; Width Plain B:4.4 mm; Basic Dynamic Radial Load Rating C:312 N; Oil Speed Rating Open/Shielded n2:91000 rpm; Shielded or Sealed B1:4.4 mm; |
71805CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating n1:1400 rpm; Oil Speed Rating n2:2200 rpm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius rb:1.00 mm; d:150.000 mm; Fillet Radius ra:2.00 mm; B:76.00 mm; Basic Static Radial Load Rating Co:360000 N; D:235.0000 mm; |
71903CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:15600 N; Fillet Radius ra:0.04 in; d:1.375 in; Fillet Radius rb:0.024 in; B:0.5625 in; Grease Speed Rating n1:11000 rpm; Basic Dynamic Radial Load Rating C:22500 N; D:2.5625 in; Oil Speed Rating n2:40000 rpm; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:30 mm; da:181 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; D:230 mm; d:150 mm; Da:198 mm; Oil Holes:3 mm; Radius:1.5 mm; |
7006ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:8000 rpm; Sealed Speed Rating n3:5000 rpm; Oil Speed Rating Open/Shielded n2:9500 rpm; d:55.000 mm; D:80.0000 mm; Basic Static Radial Load Rating Co:14000 N; Basic Dynamic Radial Load Rating C:16500 N; Fillet Radius ra:1.00 mm; Accessories:Without Accessories; B:13.00 mm; |
7004CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:0.64 mm; D:30.0000 mm; d:10.000 mm; Basic Dynamic Radial Load Rating C:5070 N; Oil Speed Rating n2:30000 rpm; Sealed Speed Rating n3:17000 rpm; Grease Speed Rating Open/Shielded n1:24000 rpm; B:9.00 mm; Grease Speed Rating n1:24000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Basic Static Radial Load Rating Co:2360 N; Accessories:Two Seals; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; B:32.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:95.000 mm; Basic Dynamic Radial Load Rating C:108000 N; D:170.0000 mm; Basic Static Radial Load Rating Co:81500 N; |
71907ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:37.0000 mm; Fillet Radius ra:0.30 mm; B:9.00 mm; Grease Speed Rating Open/Shielded n1:18000 rpm; Sealed Speed Rating n3:12000 rpm; Oil Speed Rating Open/Shielded n2:22000 rpm; Basic Dynamic Radial Load Rating C:6370 N; d:20.000 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:3650 N; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:32000 rpm; B:5.00 mm; D:21.0000 mm; Sealed Speed Rating n3:19000 rpm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:38000 rpm; Basic Static Radial Load Rating Co:1040 N; Basic Dynamic Radial Load Rating C:1900 N; d:12.000 mm; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video