No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
7004CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA207CGB | SKF | 100.0000 mm | 39.70 mm | 45.000 mm | - | - | - | - | - |
7008CD/P4ATBTA | SKF | 560.0000 mm | 65.00 mm | 420.000 mm | - | - | - | - | - |
71804ACD/P4DGB | SKF | 62.0000 mm | 17.00 mm | 25.000 mm | - | - | - | - | - |
7206ACDGA/P4A | SKF | 37.0000 mm | 7.00 mm | 25.000 mm | - | - | - | - | - |
7004CE/P4ADGB | SKF | 90.0000 mm | 36.50 mm | 40.000 mm | - | - | - | - | - |
71904CDGA/P4A | SKF | 110.0000 mm | 44.40 mm | 50.000 mm | - | - | - | - | - |
7205ACDGA/P4A | SKF | 140.0000 mm | 26.00 mm | 80.000 mm | - | - | - | - | - |
71903CD/P4ADGB | SKF | 370.0000 mm | 106.00 mm | 230.000 mm | - | - | - | - | - |
71906CEGA/P4A | SKF | 72.0000 mm | 30.20 mm | 35.000 mm | - | - | - | - | - |
71903CDGA/P4A | SKF | 150.0000 mm | 49.20 mm | 85.000 mm | - | - | - | - | - |
71907CEGA/P4A | SKF | 130.0000 mm | 31.00 mm | 50.000 mm | - | - | - | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | 200.0000 mm | 33.00 mm | 130.000 mm | - | - | - | - | - |
71905ACEGA/P4A | SKF | 72.0000 mm | 19.00 mm | 30.000 mm | - | - | - | - | - |
71907ACEGA/P4A | SKF | 19.1000 mm | - | 6.400 mm | - | - | - | - | - |
71804ACDGB/P4 | SKF | 380.0000 mm | 46.00 mm | 280.000 mm | - | - | - | - | - |
71808ACDGA/P4 | SKF | 210.0000 mm | 33.00 mm | 140.000 mm | - | - | - | - | - |
7003ACDGB/P4A | SKF | 170.0000 mm | 39.00 mm | 80.000 mm | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | 105.0000 mm | 16.00 mm | 75.000 mm | - | - | - | - | - |
7207ACDGB/P4A | SKF | 110.0000 mm | 38.10 mm | 60.000 mm | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | 160.0000 mm | 55.00 mm | 75.000 mm | - | - | - | - | - |
BEAM017062-2RS | SKF | 160.0000 mm | 30.00 mm | 90.000 mm | - | - | - | - | - |
71905ACDGB/P4A | SKF | 200.0000 mm | 77.80 mm | 95.000 mm | - | - | - | - | - |
71906CE/P4ADGA | SKF | 145.0000 mm | 24.00 mm | 95.000 mm | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | 240 mm | 28 mm | 115 mm | 168 mm | 188 mm | - | - | - |
BSA204CGB | SKF | 160.0000 mm | 68.30 mm | 75.000 mm | - | - | - | - | - |
71804CDGB/P4 | SKF | 28.0000 mm | 8.00 mm | 12.000 mm | - | - | - | - | - |
7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; B:65.10 mm; Oil Speed Rating n2:2800 rpm; D:190.0000 mm; Basic Static Radial Load Rating Co:180000 N; Grease Speed Rating n1:1800 rpm; Sealed Speed Rating n3:1800 rpm; Basic Dynamic Radial Load Rating C:186000 N; Accessories:Two Shields; d:105.000 mm; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius rb:1.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:345000 N; D:215.0000 mm; B:94.00 mm; Basic Static Radial Load Rating Co:400000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:2900 rpm; Grease Speed Rating n1:2400 rpm; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Basic Static Radial Load Rating Co:114000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3000 rpm; D:150.0000 mm; B:66.70 mm; Oil Speed Rating n2:4000 rpm; d:60.000 mm; Basic Dynamic Radial Load Rating C:159000 N; |
71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:8500 N; Oil Speed Rating n2:20000 rpm; Fillet Radius rb:0.10 mm; d:17.000 mm; B:20.00 mm; Grease Speed Rating n1:15000 rpm; Fillet Radius ra:0.30 mm; D:35.0000 mm; Basic Dynamic Radial Load Rating C:12500 N; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:285000 N; Fillet Radius ra:2.00 mm; D:380.0000 mm; Sealed Speed Rating n3:950 rpm; Basic Dynamic Radial Load Rating C:216000 N; Oil Speed Rating Open/Shielded n2:1800 rpm; B:46.00 mm; Grease Speed Rating Open/Shielded n1:1500 rpm; d:280.000 mm; Accessories:One Shield; |
71907ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:62.0000 mm; d:30.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:17000 N; B:16.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:22900 N; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:91500 N; B:24.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:2200 rpm; Fillet Radius ra:1.50 mm; d:190.000 mm; D:240.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; |
S7003ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:7700 rpm; Oil Speed Rating Open/Shielded n2:9400 rpm; Accessories:One Shield & Snap-Ri; B:21.00 mm; D:80.0000 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:23600 N; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | B:85.00 mm; d:300.000 mm; Basic Static Radial Load Rating Co:1220000 N; Fillet Radius rb:1.50 mm; Oil Speed Rating n2:1300 rpm; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1100 rpm; D:540.0000 mm; Basic Dynamic Radial Load Rating C:689000 N; |
71907CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:2400 rpm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:79300 N; Oil Speed Rating Open/Shielded n2:4800 rpm; Basic Static Radial Load Rating Co:65500 N; Grease Speed Rating Open/Shielded n1:4000 rpm; B:26.00 mm; Fillet Radius ra:2.00 mm; D:160.0000 mm; d:105.000 mm; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4300 rpm; B:32.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; d:95.000 mm; Basic Dynamic Radial Load Rating C:108000 N; D:170.0000 mm; Basic Static Radial Load Rating Co:81500 N; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:1820 N; Fillet Radius ra:0.30 mm; D:19.0000 mm; B:5.00 mm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:43000 rpm; Sealed Speed Rating n3:20000 rpm; d:10.000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:930 N; |
S7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video