No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
7006CD/P4ADBA | SKF | 110.0000 mm | 47.60 mm | 50.000 mm | - | - | - | - | - |
BEAM025075-2RS | SKF | 150.0000 mm | 66.70 mm | 60.000 mm | - | - | - | - | - |
7005CD/P4ADGB | SKF | 225.0000 mm | 54.00 mm | 90.000 mm | - | - | - | - | - |
7004ACDGB/P4A | SKF | 26.0000 mm | 8.00 mm | 9.000 mm | - | - | - | - | - |
NN3006/SP | SKF | 145.0000 mm | 40.00 mm | 105.000 mm | - | - | - | - | - |
7008CD/P4ATBTA | SKF | 560.0000 mm | 65.00 mm | 420.000 mm | - | - | - | - | - |
7006CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
S7003ACEGA/P4A | SKF | 80.0000 mm | 21.00 mm | 25.000 mm | - | - | - | - | - |
7005ACEGA/P4A | SKF | 150.0000 mm | 35.00 mm | 60.000 mm | - | - | - | - | - |
7006CE/P4ADGA | SKF | 190.0000 mm | 43.00 mm | 90.000 mm | - | - | - | - | - |
7003CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DBA | SKF | 52.0000 mm | 15.00 mm | 25.000 mm | - | - | - | - | - |
71806ACD/P4DGB | SKF | 90.0000 mm | 30.20 mm | 50.000 mm | - | - | - | - | - |
71805ACDGB/P4 | SKF | 90.0000 mm | 39.70 mm | 40.000 mm | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7006CEGA/P4A | SKF | - | - | - | - | - | - | - | 6 |
BSA204CGB | SKF | 160.0000 mm | 68.30 mm | 75.000 mm | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 125.0000 mm | 18.00 mm | 90.000 mm | - | - | - | - | - |
71905CE/P4ADGA | SKF | 240.0000 mm | 24.00 mm | 190.000 mm | - | - | - | - | - |
71804CDGA/P4 | SKF | 240.0000 mm | 24.00 mm | 190.000 mm | - | - | - | - | - |
7007CDGB/P4A | SKF | 52.0000 mm | 22.20 mm | 20.000 mm | - | - | - | - | - |
7005CD/P4ADGA | SKF | 150.0000 mm | 66.70 mm | 70.000 mm | - | - | - | - | - |
71807ACDGA/P4 | SKF | 35.0000 mm | 19.1 mm | 10.000 mm | - | - | - | - | - |
7008CDGB/P4A | SKF | 260.0000 mm | 42.00 mm | 170.000 mm | - | - | - | - | - |
71906CDGB/P4A | SKF | 190.0000 mm | 43.00 mm | 90.000 mm | - | - | - | - | - |
71906ACD/P4ADGA | SKF | 170.0000 mm | 32.00 mm | 95.000 mm | - | - | - | - | - |
7006ACD/P4ADGB | SKF | 35.0000 mm | 11.00 mm | 15.000 mm | - | - | - | - | - |
71907CD/P4AQBCA | SKF | 420.0000 mm | 68.00 mm | 230.000 mm | - | - | - | - | - |
7008ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:55.000 mm; B:29.00 mm; D:120.0000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:93600 N; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:67000 N; |
7004ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:8.00 mm; Basic Dynamic Radial Load Rating C:4620 N; Oil Speed Rating Open/Shielded n2:34000 rpm; Sealed Speed Rating n3:20000 rpm; d:9.000 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:1960 N; D:26.0000 mm; Fillet Radius ra:0.64 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:8250 N; d:15.000 mm; Basic Static Radial Load Rating Co:5100 N; Grease Speed Rating Open/Shielded n1:16000 rpm; D:35.0000 mm; B:11.00 mm; Fillet Radius ra:0.64 mm; |
7003CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; Grease Speed Rating n1:3400 rpm; B:54.00 mm; Oil Speed Rating n2:4500 rpm; d:60.000 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:3400 rpm; D:130.0000 mm; Fillet Radius ra:2.00 mm; |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Inner Width B:1.220 in; Diameter D3:1.110 in; Basic Static Radial Load Rating Co:1470 lbf; Bore Diameter D:3/4 in; Basic Dynamic Radial Load Rating:2380 lbf; Outher Width C:0.5512 in; Outside Diameter D2:1.8504 in; Insert Bearing IB:Stainless Steel; Dimension S:0.500 in; Weight W:0.31 lb; |
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | D:21.0000 mm; Fillet Radius ra:0.30 mm; Grease Speed Rating Open/Shielded n1:32000 rpm; Basic Dynamic Radial Load Rating C:1900 N; Sealed Speed Rating n3:19000 rpm; Accessories:One Seal; B:5.00 mm; Oil Speed Rating Open/Shielded n2:38000 rpm; d:12.000 mm; Basic Static Radial Load Rating Co:1040 N; |
71905CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:91500 N; B:24.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:2200 rpm; Fillet Radius ra:1.50 mm; d:190.000 mm; D:240.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:52000 N; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:49400 N; D:130.0000 mm; Grease Speed Rating n1:0 rpm; B:22.00 mm; d:85.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:5300 rpm; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Grease Speed Rating n1:7000 rpm; D:62.0000 mm; Accessories:Shield & Seal; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28600 N; Sealed Speed Rating n3:7000 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:20400 N; Oil Speed Rating n2:9500 rpm; d:30.000 mm; |
71905ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:30.000 mm; Grease Speed Rating n1:9000 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Fillet Radius ra:1.00 mm; B:19.00 mm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:28100 N; Basic Static Radial Load Rating Co:16000 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Oil Speed Rating n2:11000 rpm; Accessories:Snap-Ring; Sealed Speed Rating n3:6300 rpm; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius rb:0.30 mm; Basic Dynamic Radial Load Rating C:31900 N; Oil Speed Rating n2:9600 rpm; Fillet Radius ra:1.00 mm; d:40.000 mm; B:30.00 mm; D:68.0000 mm; Grease Speed Rating n1:7600 rpm; Basic Static Radial Load Rating Co:29000 N; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sealed Speed Rating n3:4300 rpm; D:90.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; d:70.000 mm; Basic Dynamic Radial Load Rating C:12100 N; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:11800 N; B:10.00 mm; Fillet Radius ra:0.60 mm; Accessories:Two Shields; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video