No. | Brand | D | B | d | da | Da | D2R | Radius | Travel |
71903ACD/P4ADGB | SKF | 160.0000 mm | 30.00 mm | 90.000 mm | - | - | - | - | - |
7004CE/P4ADGA | SKF | 47.0000 mm | 20.60 mm | 20.000 mm | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | 200.0000 mm | 33.00 mm | 130.000 mm | - | - | - | - | - |
71807ACDGB/P4 | SKF | 80.0000 mm | 30.20 mm | 40.000 mm | - | - | - | - | - |
7007ACDGB/P4A | SKF | 100.0000 mm | 21.00 mm | 55.000 mm | - | - | - | - | - |
7005ACDGB/P4A | SKF | 340.0000 mm | 165.00 mm | 190.000 mm | - | - | - | - | - |
71906CD/P4ADGA | SKF | 30.0000 mm | 7.00 mm | 17.000 mm | - | - | - | - | - |
BEAM030080-2RS | SKF | 120 mm | 15 mm | 55 mm | 77 mm | 92 mm | - | - | - |
71905CDGB/P4A | SKF | 62.0000 mm | 17.00 mm | 17.000 mm | - | - | - | - | - |
7003CD/P4AQBCA | SKF | 150.0000 mm | 70.00 mm | 70.000 mm | - | - | - | - | - |
S7005CEGA/P4A | SKF | 140.0000 mm | 66.00 mm | 65.000 mm | - | - | - | - | - |
7206ACD/P4ADGB | SKF | 225.0000 mm | 49.00 mm | 105.000 mm | - | - | - | - | - |
BSA207CGB | SKF | 100.0000 mm | 39.70 mm | 45.000 mm | - | - | - | - | - |
7008CE/P4ADGA | SKF | 390.0000 mm | 55.00 mm | 240.000 mm | - | - | - | - | - |
71806ACDGB/P4 | SKF | 215.0000 mm | 82.60 mm | 100.000 mm | - | - | - | - | - |
7007CD/P4ADBA | SKF | 28.0000 mm | 7.00 mm | 15.000 mm | - | - | - | - | - |
71905CDGA/P4A | SKF | 130 mm | 16 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
7006CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DGA | SKF | 125.0000 mm | 39.70 mm | 70.000 mm | - | - | - | - | - |
7207CD/P4ADGB | SKF | 170.0000 mm | 55.60 mm | 95.000 mm | - | - | - | - | - |
71805CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71904ACDGB/P4A | SKF | 200.0000 mm | 38.00 mm | 110.000 mm | - | - | - | - | - |
71906ACEGA/P4A | SKF | 55.0000 mm | 10.00 mm | 35.000 mm | - | - | - | - | - |
71906CD/P4ADGB | SKF | 19.0000 mm | 5.00 mm | 10.000 mm | - | - | - | - | - |
71903ACD/P4ADGA | SKF | 280 mm | 25 mm | 220 mm | 237 mm | 259 mm | - | 2 mm | - |
S7005CEGB/P4A | SKF | 80.0000 mm | 31.00 mm | 35.000 mm | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | 130.0000 mm | 25.00 mm | 75.000 mm | - | - | - | - | - |
7006ACEGA/P4A | SKF | 130.0000 mm | 62.00 mm | 60.000 mm | - | - | - | - | - |
7008CD/P4ADGB | SKF | 100.0000 mm | 42.90 mm | 45.000 mm | - | - | - | - | - |
71804ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Fillet Radius ra:0.30 mm; d:3.200 mm; Oil Speed Rating Open/Shielded n2:91000 rpm; Width Plain B:4.4 mm; Accessories:One Seal; Sealed Speed Rating n3:52000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Basic Static Radial Load Rating Co:120 N; Basic Dynamic Radial Load Rating C:312 N; D:12.7000 mm; Shielded or Sealed B1:4.4 mm; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:56000 N; Grease Speed Rating n1:12000 rpm; D:125.0000 mm; B:18.00 mm; d:90.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:52700 N; Oil Speed Rating n2:17000 rpm; Fillet Radius rb:0.60 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:9000 rpm; d:38.100 mm; Width Plain B:11.1 mm; Basic Static Radial Load Rating Co:11800 N; Shielded or Sealed B1:14.3 mm; Basic Dynamic Radial Load Rating C:16800 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:11000 rpm; Sealed Speed Rating n3:6200 rpm; Fillet Radius ra:0.79 mm; D:66.7000 mm; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:39700 N; D:80.0000 mm; d:35.000 mm; Oil Speed Rating n2:8500 rpm; B:31.00 mm; Basic Static Radial Load Rating Co:11200 N; |
71807CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:19000 rpm; Oil Speed Rating Open/Shielded n2:24000 rpm; Oil Speed Rating n2:24000 rpm; Basic Dynamic Radial Load Rating C:7800 N; Basic Static Radial Load Rating Co:3250 N; Accessories:Seal & Snap-Ring; d:15.000 mm; D:35.0000 mm; Grease Speed Rating n1:19000 rpm; B:11.00 mm; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:13000 rpm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:174000 N; Sealed Speed Rating n3:2200 rpm; B:52.00 mm; Fillet Radius ra:3.00 mm; d:85.000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Static Radial Load Rating Co:137000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; D:210.0000 mm; Accessories:Seal & Snap-Ring; |
71906CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:39700 N; Fillet Radius rb:1.00 mm; d:35.000 mm; Grease Speed Rating n1:7500 rpm; Basic Static Radial Load Rating Co:24500 N; D:80.0000 mm; B:21.00 mm; Fillet Radius ra:1.50 mm; Oil Speed Rating n2:10000 rpm; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:55.00 mm; Grease Speed Rating n1:1100 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:332000 N; D:390.0000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:500000 N; d:240.000 mm; Oil Speed Rating n2:1900 rpm; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension S1:22.2 mm; Insert Bearing IB:ZMaRC; Distance JMAX:128.0 mm; Distance JMIN:114.0 mm; Basic Static Radial Load Rating Co:11200 N; Dimension H1:42.9 mm; Height H:82.0 mm; Weight W:0.49 kg; Dimension H2:19.0 mm; Dimension A1:25.0 mm; Basic Dynamic Radial Load Rating C:19500 N; Shaft Diameter D:30 mm; Width A:40.0 mm; Dimension L:159.0 mm; Dimension N1:14.0 mm; Dimension N:21.0 mm; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:104 mm; Oil Holes:2.5 mm; Da:120 mm; D:130 mm; Dynamic Load Rating:30.8 kN; d:90 mm; Radius:1 mm; B:16 mm; Static Load Rating:47.4 kN; |
71906CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:1820 N; Fillet Radius ra:0.30 mm; D:19.0000 mm; B:5.00 mm; Accessories:One Seal; Oil Speed Rating Open/Shielded n2:43000 rpm; Sealed Speed Rating n3:20000 rpm; d:10.000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Basic Static Radial Load Rating Co:930 N; |
7008ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:25.000 mm; Basic Static Radial Load Rating Co:14000 N; Accessories:No Shield, no Seal; B:20.60 mm; Grease Speed Rating n1:8000 rpm; Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:20800 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:8000 rpm; D:52.0000 mm; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video