No. | Brand | D | d | B | Da | da | D2R | Type | Radius |
7218CTRSULP3 | NSK | 85.0000 mm | 45.000 mm | 30.20 mm | - | - | - | - | - |
7914CTRDULP3 | NSK | 320.0000 mm | 150.000 mm | 130.00 mm | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | 19.0000 mm | 10.000 mm | 5.00 mm | - | - | - | - | - |
70BNR19STSUELP3 | NSK | 72.0000 mm | 20.000 mm | 38.00 mm | - | - | - | - | - |
45BER19STSULP3 | NSK | 400.0000 mm | 320.000 mm | 38.00 mm | - | - | - | - | - |
7018A5TRSUMP3 | NSK | 105.0000 mm | 75.000 mm | 32.00 mm | - | - | - | - | - |
50BER19STSULP3 | NSK | 100 mm | 70 mm | 13 mm | 92 mm | 77 mm | - | - | 0.6 mm |
7013CTRQUMP3 | NSK | 190.0000 mm | 105.000 mm | 36.00 mm | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | 290.0000 mm | 190.000 mm | 46.00 mm | - | - | - | - | - |
7012CTRDUMP3 | NSK | 240.0000 mm | 110.000 mm | 50.00 mm | - | - | - | - | - |
7215A5TRDUMP3 | NSK | 500.0000 mm | 320.000 mm | 71.00 mm | - | - | - | - | - |
7217A5TRDULP3 | NSK | 24.0000 mm | 15.000 mm | 5.00 mm | - | - | - | - | - |
7212A5TRDULP3 | NSK | 47.0000 mm | 20.000 mm | 20.60 mm | - | - | - | - | - |
7014A5TRDUMP3 | NSK | 210.0000 mm | 150.000 mm | 28.00 mm | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | 160.0000 mm | 65.000 mm | 74.00 mm | - | - | - | - | - |
7018A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | 310.0000 mm | 200.000 mm | 102.00 mm | - | - | - | - | - |
7017CTRDUDLP3 | NSK | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7218CTRDUMP3 | NSK | 22.0000 mm | 10.000 mm | 6.00 mm | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRSUMP3 | NSK | 140.0000 mm | 80.000 mm | 52.00 mm | - | - | - | - | - |
65BER19STSULP3 | NSK | 100.0000 mm | 35.000 mm | 25.00 mm | - | - | - | - | - |
7915CTRSUMP3 | NSK | 32.0000 mm | 12.000 mm | 20.00 mm | - | - | - | - | - |
7916CTRSUMP3 | NSK | 230.0000 mm | 170.000 mm | 28.00 mm | - | - | - | - | - |
7017A5TRSULP3 | NSK | 200.0000 mm | 130.000 mm | 33.00 mm | - | - | - | - | - |
7212CTRQUMP3 | NSK | 100.0000 mm | 35.000 mm | 25.00 mm | - | - | - | - | - |
7014CTRDULP3 | NSK | 170.0000 mm | 95.000 mm | 32.00 mm | - | - | - | - | - |
45BNR19STSULP3 | NSK | 35.0000 mm | 15.000 mm | 11.00 mm | - | - | - | - | - |
50BER10STSULP3 | NSK | 75.0000 mm | 45.000 mm | 16.00 mm | - | - | - | - | - |
7018CTRDUDLP3 NSK Super Precision Bearings | Grease Speed Rating n1:4300 rpm; Oil Speed Rating n2:5000 rpm; d:85.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:93000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:104000 N; B:28.00 mm; D:150.0000 mm; |
45BNR19STSUELP3 NSK Super Precision Bearings | d:200 mm; da:218 mm; Static Load Rating:166.4 kN; B:25 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; Da:238 mm; D:260 mm; Oil Holes:2.5 mm; |
7916CTRDUMP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:168000 N; Fillet Radius rb:1.00 mm; B:60.00 mm; d:110.000 mm; Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating n2:3200 rpm; Fillet Radius ra:2.00 mm; D:175.0000 mm; Grease Speed Rating n1:1900 rpm; |
7016A5TRSUV1VLP3 NSK Super Precision Bearings | B:54.00 mm; Oil Speed Rating n2:7000 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating 15º Co1:72000 N; d:50.000 mm; Shielded or Sealed Co2:52000 N; Fillet Radius ra:2.00 mm; Width Plain C2:76100 N; D:110.0000 mm; Grease Speed Rating n1:5300 rpm; Basic Dynamic Radial Load Rating 40º C1:87100 N; |
7012CTRSUMP3 NSK Super Precision Bearings | d:30.000 mm; Fillet Radius rb:0.30 mm; Fillet Radius ra:1.00 mm; B:26.00 mm; Oil Speed Rating n2:34000 rpm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:21200 N; D:55.0000 mm; Basic Dynamic Radial Load Rating C:25500 N; |
70BNR10STSULP3 NSK Super Precision Bearings | D:140.0000 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:53000 N; B:26.00 mm; Grease Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; Sealed Speed Rating n3:3000 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating n2:5300 rpm; d:80.000 mm; Fillet Radius ra:2.00 mm; |
7916A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:34.2 kN; Oil Holes:2 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; d:80 mm; B:13 mm; Radius:0.6 mm; da:87 mm; D:110 mm; |
7216A5TRSULP3 NSK Super Precision Bearings | Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:25000 N; Oil Speed Rating Open/Shielded n2:8000 rpm; D:95.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:32500 N; Accessories:Shield & Seal; d:60.000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; B:18.00 mm; |
7914A5TRSULP3 NSK Super Precision Bearings | Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; Sealed Speed Rating n3:4300 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; B:21.00 mm; Fillet Radius ra:1.50 mm; d:55.000 mm; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:One Shield & Snap-Ri; Basic Static Radial Load Rating Co:29000 N; Grease Speed Rating n1:6300 rpm; |
7013CSN24TRDULP3 NSK Super Precision Bearings | Oil Speed Rating n2:3500 rpm; Basic Dynamic Radial Load Rating C:174000 N; Grease Speed Rating n1:2700 rpm; D:215.0000 mm; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.00 mm; B:40.00 mm; Fillet Radius rb:1.00 mm; d:120.000 mm; |
7014CTRDUDMP3 NSK Super Precision Bearings | Grease Speed Rating n1:1200 rpm; Fillet Radius ra:3.00 mm; d:160.000 mm; Basic Dynamic Radial Load Rating C:553000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:850000 N; D:340.0000 mm; B:136.00 mm; Oil Speed Rating n2:1600 rpm; |
7014CTRQULP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Accessories:Two Seals; Oil Speed Rating n2:3600 rpm; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; Grease Speed Rating n1:2600 rpm; D:160.0000 mm; d:75.000 mm; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings Video