No. | Brand | D | d | B | Da | da | D2R | Type | Radius |
7214CTRDUMP3 | NSK | 80.0000 mm | 40.000 mm | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | 240 mm | 115 mm | 28 mm | 188 mm | 168 mm | - | - | - |
7913CTRDUDMP3 | NSK | 200.0000 mm | 80.000 mm | 96.00 mm | - | - | - | - | - |
7216CTRSUMP3 | NSK | 110.0000 mm | 50.000 mm | 44.40 mm | - | - | - | - | - |
7218CTRDUMP3 | NSK | 22.0000 mm | 10.000 mm | 6.00 mm | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | 135.0000 mm | 80.000 mm | 16.00 mm | - | - | - | - | - |
7018A5TRSUMP3 | NSK | 105.0000 mm | 75.000 mm | 32.00 mm | - | - | - | - | - |
7914A5TRDUDLP3 | NSK | 90.0000 mm | 30.000 mm | 23.00 mm | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | 200.0000 mm | 95.000 mm | 45.00 mm | - | - | - | - | - |
65BER10STSUELP3 | NSK | 47.0000 mm | 30.000 mm | 9.00 mm | - | - | - | - | - |
7015A5TRDUDLP3 | NSK | 140.0000 mm | 55.000 mm | 33.00 mm | - | - | - | - | - |
7212A5TRSUMP3 | NSK | 35.0000 mm | 10.000 mm | 11.00 mm | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | 120.0000 mm | 55.000 mm | 49.20 mm | - | - | - | - | - |
7913A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | 130.0000 mm | 85.000 mm | 22.00 mm | - | - | - | - | - |
50BNR10STSULP3 | NSK | 47.0000 mm | 17.000 mm | 14.00 mm | - | - | - | - | - |
7018CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | 500.0000 mm | 320.000 mm | 71.00 mm | - | - | - | - | - |
50BER10HTSUELP3 | NSK | 72.0000 mm | 20.000 mm | 19.00 mm | - | - | - | - | - |
7912CTRSULP3 | NSK | 32.0000 mm | 12.000 mm | 10.00 mm | - | - | - | - | - |
7012CTRSULP3 | NSK | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | - | - | 0.6 mm |
50BER10STSULP3 | NSK | 75.0000 mm | 45.000 mm | 16.00 mm | - | - | - | - | - |
70BER19STV1VSULP3 | NSK | 265.0000 mm | 100.000 mm | 60.00 mm | - | - | - | - | - |
65BER10STV1VSULP3 | NSK | 37.0000 mm | 12.000 mm | 24.00 mm | - | - | - | - | - |
7015CTRSULP3 | NSK | 90.0000 mm | 40.000 mm | 23.00 mm | - | - | - | - | - |
7015CTRDUDMP3 | NSK | 52.0000 mm | 25.000 mm | 15.00 mm | - | - | - | - | - |
50BER19STSULP3 NSK Super Precision Bearings | Static Load Rating:30.6 kN; D:100 mm; Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; da:77 mm; d:70 mm; Da:92 mm; B:13 mm; |
7014A5TRDUDMP3 NSK Super Precision Bearings | Fillet Radius ra:1.50 mm; D:80.0000 mm; B:21.00 mm; Sealed Speed Rating n3:6400 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Static Radial Load Rating Co:19300 N; d:25.000 mm; Basic Dynamic Radial Load Rating C:35800 N; Oil Speed Rating Open/Shielded n2:11000 rpm; Accessories:Snap-Ring; |
65BER10STV1VSULP3 NSK Super Precision Bearings | d:12.000 mm; B:24.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:20000 rpm; Basic Static Radial Load Rating Co:7500 N; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:11400 N; D:37.0000 mm; Fillet Radius rb:0.60 mm; |
7017CTRDUDLP3 NSK Super Precision Bearings | Chamfer:1.5 mm; Static Load Rating:131.9 kN; Thread Size:M8; Outer rings PCD:217 mm; B:28 mm; D:240 mm; Number of Mounting Holes:12; d:115 mm; Oil Holes:3 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; da:168 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; Inner rings PCD:139 mm; |
65BER19STSULP3 NSK Super Precision Bearings | Fillet Radius ra:1.50 mm; B:25.00 mm; Basic Static Radial Load Rating Co:40500 N; Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6600 rpm; D:100.0000 mm; d:35.000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:63700 N; |
7913CTRDUDMP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:286000 N; Basic Static Radial Load Rating Co:365000 N; Oil Speed Rating n2:3200 rpm; B:96.00 mm; Grease Speed Rating n1:2700 rpm; D:200.0000 mm; Fillet Radius rb:1.00 mm; d:80.000 mm; Fillet Radius ra:2.50 mm; |
7018CTRDUMP3 NSK Super Precision Bearings | Accessories:One Shield; d:25.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:7700 rpm; Oil Speed Rating Open/Shielded n2:9400 rpm; Basic Dynamic Radial Load Rating C:35800 N; Basic Static Radial Load Rating Co:23600 N; D:80.0000 mm; B:21.00 mm; |
7216CTRDUMP3 NSK Super Precision Bearings | Bore Diameter D:40 mm; Inner Width B:49.2 mm; Outside Diameter D2:80 mm; Basic Dynamic Radial Load Rating:24700 N; Basic Static Radial Load Rating Co:19000 N; Outher Width C:19 mm; Set Screw Size SSS:M8*1*7; Dimension D3:51.80 mm; Dimension S:19.0 mm; Weight W:0.55 kg; Max Fillet Rad. MFR:1.0 mm; |
40BER10STSULP3 NSK Super Precision Bearings | Oil Speed Rating n2:4000 rpm; B:43.00 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; d:90.000 mm; Basic Static Radial Load Rating Co:108000 N; Basic Dynamic Radial Load Rating C:143000 N; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:3400 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Accessories:Shield & Seal; D:190.0000 mm; |
7213A5TRSUMP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:220000 N; Grease Speed Rating n1:2600 rpm; D:190.0000 mm; Oil Speed Rating n2:3000 rpm; B:48.00 mm; d:140.000 mm; |
7212CTRDULP3 NSK Super Precision Bearings | D:180.0000 mm; Grease Speed Rating n1:3400 rpm; d:120.000 mm; B:28.00 mm; Basic Static Radial Load Rating Co:110000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:101000 N; |
30BNR10STSULP3 NSK Super Precision Bearings | Oil Speed Rating n2:5000 rpm; B:58.00 mm; D:120.0000 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:130000 N; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:112000 N; d:55.000 mm; |
7013A5TRDUDLP3 NSK Super Precision Bearings Video