No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22234EM | Timken | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
23340EMB | Timken | 16.00 mm | 45.000 mm | 75.0000 mm | - | - | - | - | - |
21317EJ | Timken | 68.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
24138EJ | Timken | 24.00 mm | 40.000 mm | 62.0000 mm | - | - | - | - | - |
24140EMB | Timken | 12.00 mm | 25.000 mm | 47.0000 mm | - | - | - | - | - |
24032EJ | Timken | 92.10 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
40TPS114 | Timken | 28.00 mm | 110.000 mm | 170.0000 mm | - | - | - | - | - |
23934EM | Timken | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
22340EMB | Timken | 11.00 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
23138EJ | Timken | 19.00 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
24040EM | Timken | - | - | - | - | - | - | - | - |
22330EJ | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
23334EMB | Timken | 18.00 mm | 30.000 mm | 47.0000 mm | - | - | - | - | - |
22240EJ | Timken | 65.00 mm | 105.000 mm | 290.0000 mm | - | - | - | - | - |
T105 | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
23940EM | Timken | 118.00 mm | 260.000 mm | 430.0000 mm | - | - | - | - | - |
23230EM | Timken | 7.00 mm | 8.000 mm | 22.0000 mm | - | - | - | - | - |
22326EM | Timken | 23.00 mm | 50.000 mm | 90.0000 mm | - | - | - | - | - |
23048EM | Timken | 13.00 mm | 90.000 mm | 115.0000 mm | - | - | - | - | - |
50TPS121 | Timken | 225.00 mm | 180.000 mm | 380.0000 mm | - | - | - | - | - |
22320EM | Timken | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
22228EJ | Timken | 19.00 mm | 45.000 mm | 85.0000 mm | - | - | - | - | - |
21316EJ | Timken | 8.00 mm | 12.000 mm | 28.0000 mm | - | - | - | - | - |
23044EM | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
22224EJ | Timken | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
22314EJ | Timken | 41.30 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
23040EJ | Timken | 7.00 mm | 17.000 mm | 30.0000 mm | - | - | - | - | - |
23140EJ Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:236000 N; Basic Dynamic Radial Load Rating C:172000 N; Grease Speed Rating Open/Shielded n1:1300 rpm; Oil Speed Rating Open/Shielded n2:1600 rpm; B:38.00 mm; D:400.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; d:320.000 mm; Accessories:Two Seals; |
22218EM Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Fillet Radius ra:2.00 mm; Accessories:Seal & Snap-Ring; D:290.0000 mm; B:46.00 mm; d:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:195000 N; |
23120EJ Timken Spherical Roller Bearing | Basic Dynamic Radial Load Rating C:35800 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:9400 rpm; Basic Static Radial Load Rating Co:23600 N; d:25.000 mm; Accessories:One Shield & Snap-Ri; D:80.0000 mm; Grease Speed Rating Open/Shielded n1:7700 rpm; B:21.00 mm; |
22317EJ Timken Spherical Roller Bearing | D:62.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:12000 rpm; Basic Dynamic Radial Load Rating C:22900 N; B:17.00 mm; Grease Speed Rating Open/Shielded n1:9800 rpm; d:25.000 mm; |
T139 T139W Timken Thrust Tapered Roller Bearing | Basic Static Radial Load Rating Co:118000 N; d:90.000 mm; Basic Dynamic Radial Load Rating C:117000 N; Fillet Radius ra:2.00 mm; B:30.00 mm; Oil Speed Rating n2:4700 rpm; D:160.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; |
22319EM Timken Spherical Roller Bearing | Fillet Radius ra:4.00 mm; B:84.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:527000 N; d:210.000 mm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:800000 N; D:440.0000 mm; |
23218EJ Timken Spherical Roller Bearing | Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6600 rpm; Fillet Radius ra:1.00 mm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:47500 N; d:55.000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:51000 N; B:36.00 mm; |
24034EJ Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:2600 rpm; d:150.000 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:125000 N; D:225.0000 mm; B:35.00 mm; Basic Static Radial Load Rating Co:125000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Sealed Speed Rating n3:1700 rpm; Fillet Radius ra:2.00 mm; |
50TPS122 Timken Thrust Cylindrical Roller Bearing | Sealed Speed Rating n3:730 rpm; B:74.00 mm; Basic Static Radial Load Rating Co:540000 N; D:480.0000 mm; d:320.000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:371000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:3.00 mm; |
23026EJ Timken Spherical Roller Bearing | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; B:15.00 mm; Basic Dynamic Radial Load Rating C:20800 N; Accessories:Two Shields; Basic Static Radial Load Rating Co:11600 N; d:40.000 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating Open/Shielded n1:9500 rpm; D:68.0000 mm; |
22232EM Timken Spherical Roller Bearing | Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:150000 N; B:43.00 mm; Oil Speed Rating n2:4200 rpm; d:90.000 mm; D:190.0000 mm; |
23234EM Timken Spherical Roller Bearing | d:70.000 mm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; D:125.0000 mm; Accessories:Removable Metal Shie; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:62400 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Static Radial Load Rating Co:44000 N; B:39.69 mm; |
T94 T94W Timken Thrust Tapered Roller Bearing Video