No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22240EJ | Timken | 65.00 mm | 105.000 mm | 290.0000 mm | - | - | - | - | - |
140TPS158 | Timken | - | - | - | - | - | - | - | - |
23228EJ | Timken | 37.00 mm | 65.000 mm | 160.0000 mm | - | - | - | - | - |
100TPS144 | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
22230EJ | Timken | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
N3217A | Timken | 7.00 mm | 15.000 mm | 28.0000 mm | - | - | - | - | - |
23124EM | Timken | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | - | - |
23322EM | Timken | 55.00 mm | 75.000 mm | 160.0000 mm | - | - | - | - | - |
26228EM | Timken | 90.00 mm | 95.000 mm | 200.0000 mm | - | - | - | - | - |
23318EM | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
22332EMB | Timken | 49.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
70TPS131 | Timken | 38.10 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
23218EJ | Timken | 36.00 mm | 55.000 mm | 90.0000 mm | - | - | - | - | - |
T126A T126AW | Timken | 56.00 mm | 170.000 mm | 230.0000 mm | - | - | - | - | - |
23220EM | Timken | 24.00 mm | 90.000 mm | 140.0000 mm | - | - | - | - | - |
23120EM | Timken | 61.90 mm | 65.000 mm | 140.0000 mm | - | - | - | - | - |
22313EM | Timken | 38.00 mm | 150.000 mm | 235.0000 mm | - | - | - | - | - |
23132EM | Timken | 35.00 mm | 60.000 mm | 150.0000 mm | - | - | - | - | - |
22344EMB | Timken | - | - | - | - | - | - | - | - |
22318EJ | Timken | 27.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
C8598A | Timken | 8.00 mm | 10.000 mm | 26.0000 mm | - | - | - | - | - |
23236EMB | Timken | 68.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
23122EJ | Timken | 31.75 mm | 44.475 mm | 76.2000 mm | - | - | - | Duplex Set DF | - |
202DTVL723 | Timken | - | 6.400 mm | 19.1000 mm | - | - | - | - | - |
23944EM | Timken | - | - | - | - | - | - | - | - |
22216EM | Timken | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
23024EJ | Timken | 15.88 mm | 12.000 mm | 32.0000 mm | - | - | - | - | - |
23034EJ | Timken | 5.00 mm | 12.000 mm | 21.0000 mm | - | - | - | - | - |
23128EJ | Timken | 14.00 mm | 17.000 mm | 47.0000 mm | - | - | - | - | - |
23036EJ | Timken | 18.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
23220EM Timken Spherical Roller Bearing | D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:51000 N; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:1.50 mm; B:24.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Sealed Speed Rating n3:2800 rpm; d:90.000 mm; |
22216EM Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:2200 rpm; B:50.00 mm; Accessories:Without Accessories; Fillet Radius ra:2.50 mm; d:110.000 mm; D:240.0000 mm; Oil Speed Rating Open/Shielded n2:2700 rpm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:250000 N; |
23328EMB Timken Spherical Roller Bearing | Accessories:Shield & Seal; d:80.000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:163000 N; Sealed Speed Rating n3:2300 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:125000 N; B:48.00 mm; |
23226EJ Timken Spherical Roller Bearing | B:18.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; Basic Static Radial Load Rating Co:21600 N; Grease Speed Rating Open/Shielded n1:7500 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:28100 N; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; Accessories:Without Accessories; Fillet Radius ra:1.00 mm; |
24048EJ Timken Spherical Roller Bearing | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:104000 N; d:105.000 mm; D:190.0000 mm; Grease Speed Rating n1:3200 rpm; Accessories:Two Seals; Oil Speed Rating n2:3800 rpm; Sealed Speed Rating n3:2200 rpm; B:36.00 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; Oil Speed Rating Open/Shielded n2:3800 rpm; Basic Dynamic Radial Load Rating C:133000 N; |
24140EMB Timken Spherical Roller Bearing | B:12.00 mm; d:25.000 mm; Sealed Speed Rating n3:9500 rpm; Grease Speed Rating Open/Shielded n1:15000 rpm; Basic Dynamic Radial Load Rating C:11200 N; Accessories:Snap-Ring; Oil Speed Rating Open/Shielded n2:18000 rpm; Basic Static Radial Load Rating Co:6550 N; D:47.0000 mm; Fillet Radius ra:0.64 mm; |
22334EMB Timken Spherical Roller Bearing | Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:186000 N; Sealed Speed Rating n3:2100 rpm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; B:54.00 mm; D:225.0000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:150000 N; |
24136EJ Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:9300 N; D:62.0000 mm; B:10.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:14000 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Basic Dynamic Radial Load Rating C:15600 N; d:30.000 mm; |
23220EJ Timken Spherical Roller Bearing | Fillet Radius ra:1.00 mm; Oil Speed Rating n2:18000 rpm; Basic Static Radial Load Rating Co:6800 N; Accessories:One Shield; d:12.000 mm; B:19.1 mm; Basic Dynamic Radial Load Rating C:11700 N; D:37.0000 mm; Sealed Speed Rating n3:14000 rpm; Grease Speed Rating n1:14000 rpm; |
T107 Timken Thrust Tapered Roller Bearing | Oil Speed Rating n2:20000 rpm; Fillet Radius ra:0.64 mm; B:19.1 mm; Sealed Speed Rating n3:15000 rpm; Grease Speed Rating n1:15000 rpm; D:35.0000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:10600 N; Basic Static Radial Load Rating Co:6100 N; d:10.000 mm; |
23340EMB Timken Spherical Roller Bearing | Accessories:One Shield; Sealed Speed Rating n3:5600 rpm; D:75.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:16600 N; Grease Speed Rating Open/Shielded n1:9000 rpm; d:45.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; B:16.00 mm; Basic Dynamic Radial Load Rating C:23400 N; |
24148EJ Timken Spherical Roller Bearing | B:49.20 mm; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:3800 rpm; Basic Static Radial Load Rating Co:81500 N; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; d:55.000 mm; |
21315EJ Timken Spherical Roller Bearing Video