No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22313EM | Timken | 38.00 mm | 150.000 mm | 235.0000 mm | - | - | - | - | - |
23228EM | Timken | 31.75 mm | 31.750 mm | 61.9100 mm | - | - | - | - | - |
23148EMB | Timken | 44.40 mm | 80.000 mm | 140.0000 mm | - | - | - | - | - |
22317EJ | Timken | 17.00 mm | 25.000 mm | 62.0000 mm | - | - | - | - | - |
T199 T199W | Timken | 16.00 mm | 45.000 mm | 75.0000 mm | - | - | - | - | - |
100TPS144 | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
22234EJ | Timken | 10 mm | 35 mm | 60 mm | 51.8 mm | 40 mm | - | - | - |
24040EM | Timken | - | - | - | - | - | - | - | - |
T581 | Timken | 74.00 mm | 460.000 mm | 620.0000 mm | - | - | - | - | - |
23126EM | Timken | 21.00 mm | 25.000 mm | 80.0000 mm | - | - | - | - | - |
22244EJ | Timken | 9.00 mm | 30.000 mm | 47.0000 mm | - | - | - | - | - |
24144EJ | Timken | 52.00 mm | 85.000 mm | 210.0000 mm | - | - | - | - | - |
24026EJ | Timken | 36.50 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
23140EMB | Timken | 14.29 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
22315EM | Timken | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
22344EMB | Timken | - | - | - | - | - | - | - | - |
T158 | Timken | 56.00 mm | 360.000 mm | 480.0000 mm | - | - | - | - | - |
70TPS132 | Timken | 26.00 mm | 80.000 mm | 140.0000 mm | - | - | - | - | - |
50TPS12 | Timken | 11.00 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
22232EM | Timken | 43.00 mm | 90.000 mm | 190.0000 mm | - | - | - | - | - |
T176 | Timken | 33.00 mm | 55.000 mm | 140.0000 mm | - | - | - | - | - |
23036EJ | Timken | 18.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
22326EJ | Timken | - | 55.000 mm | 120.0000 mm | - | - | - | - | - |
23224EM | Timken | 28.00 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
40TPS115 | Timken | 18.00 mm | 85.000 mm | 145.0000 mm | - | - | - | - | - |
50TPS119 | Timken | 33.00 mm | 140.000 mm | 210.0000 mm | - | - | - | - | - |
23124EM Timken Spherical Roller Bearing | Static Load Rating:70.2 kN; Radius:1 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; Da:143 mm; B:20 mm; da:126 mm; d:110 mm; D:160 mm; |
23236EMB Timken Spherical Roller Bearing | Grease Speed Rating n1:3000 rpm; Width Plain C2:146000 N; Basic Static Radial Load Rating 15º Co1:173000 N; D:180.0000 mm; d:100.000 mm; B:68.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating 40º C1:159000 N; Fillet Radius rb:1.00 mm; Shielded or Sealed Co2:134000 N; Fillet Radius ra:2.00 mm; |
24044EMB Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:16000 rpm; Accessories:Without Accessories; D:42.0000 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Basic Static Radial Load Rating Co:4150 N; d:25.000 mm; B:9.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6630 N; |
22240EJ Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:355000 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Basic Dynamic Radial Load Rating C:286000 N; d:105.000 mm; Fillet Radius ra:3.00 mm; B:65.00 mm; Oil Speed Rating n2:2900 rpm; D:290.0000 mm; |
22328EJ Timken Spherical Roller Bearing | Accessories:Two Seals; d:45.000 mm; D:120.0000 mm; B:29.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:6000 rpm; Basic Dynamic Radial Load Rating C:76100 N; Sealed Speed Rating n3:4000 rpm; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Static Radial Load Rating Co:45000 N; |
24032EJ Timken Spherical Roller Bearing | Oil Speed Rating n2:2400 rpm; Accessories:Shield & Seal & Snap; d:110.000 mm; Fillet Radius ra:2.50 mm; D:240.0000 mm; Sealed Speed Rating n3:1700 rpm; Grease Speed Rating n1:1700 rpm; B:92.10 mm; Basic Static Radial Load Rating Co:305000 N; Basic Dynamic Radial Load Rating C:291000 N; |
23328EMB Timken Spherical Roller Bearing | Accessories:Shield & Seal; d:80.000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:163000 N; Sealed Speed Rating n3:2300 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:125000 N; B:48.00 mm; |
T95 T95W Timken Thrust Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:34000 rpm; Accessories:Without Accessories; Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.30 mm; D:24.0000 mm; Basic Static Radial Load Rating Co:1250 N; B:5.00 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; Basic Dynamic Radial Load Rating C:2080 N; d:15.000 mm; |
T158 Timken Thrust Tapered Roller Bearing | B:56.00 mm; Grease Speed Rating Open/Shielded n1:1100 rpm; Basic Dynamic Radial Load Rating C:291000 N; Sealed Speed Rating n3:700 rpm; Basic Static Radial Load Rating Co:440000 N; D:480.0000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Fillet Radius ra:3.00 mm; d:360.000 mm; Accessories:One Seal; |
22334EMB Timken Spherical Roller Bearing | Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:186000 N; Sealed Speed Rating n3:2100 rpm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; B:54.00 mm; D:225.0000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:150000 N; |
T105 Timken Thrust Tapered Roller Bearing | D:72.0000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Dynamic Radial Load Rating C:29200 N; Basic Static Radial Load Rating Co:18600 N; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Snap-Ring; B:19.00 mm; d:20.000 mm; Fillet Radius ra:1.00 mm; |
T104 T104W Timken Thrust Tapered Roller Bearing | B:25.00 mm; Basic Static Radial Load Rating Co:44000 N; d:35.000 mm; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; D:100.0000 mm; Oil Speed Rating n2:8500 rpm; |
21320EJ Timken Spherical Roller Bearing Video