No. | Brand | B | d | D | Da | da | D2R | Set | Type |
24136EJ | Timken | 10.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
24124EJ | Timken | 32.00 mm | 95.000 mm | 170.0000 mm | - | - | - | - | - |
23938EM | Timken | 76.00 mm | 200.000 mm | 280.0000 mm | - | - | - | - | - |
22326EM | Timken | 23.00 mm | 50.000 mm | 90.0000 mm | - | - | - | - | - |
23318EM | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
50TPS123 | Timken | 46.00 mm | 65.000 mm | 120.0000 mm | - | - | - | - | - |
23126EJ | Timken | - | - | - | - | - | - | - | - |
23036EJ | Timken | 18.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
22336EJ | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
23232EJ | Timken | - | - | - | - | - | - | - | - |
22315EJ | Timken | 24.00 mm | 100.000 mm | 150.0000 mm | - | - | - | - | - |
23130EM | Timken | 23.80 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
80TPS134 | Timken | 34.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
24048EJ | Timken | 36.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
140TPS158 | Timken | - | - | - | - | - | - | - | - |
T176 | Timken | 33.00 mm | 55.000 mm | 140.0000 mm | - | - | - | - | - |
100TPS144 | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
23324EM | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
23038EM | Timken | 24.00 mm | 70.000 mm | 125.0000 mm | - | - | - | - | - |
22224EJ | Timken | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
22334EJ | Timken | 82.55 mm | 100.000 mm | 215.0000 mm | - | - | - | - | - |
50TPS122 | Timken | 74.00 mm | 320.000 mm | 480.0000 mm | - | - | - | - | - |
22236EJ | Timken | - | 28.600 mm | 54.0000 mm | - | - | - | - | - |
22338EJ | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
22220EJ Timken Spherical Roller Bearing | D:180.0000 mm; d:100.000 mm; B:60.30 mm; Sealed Speed Rating n3:2000 rpm; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating n2:3000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:178000 N; Accessories:Two Shields; Grease Speed Rating n1:2000 rpm; |
22215EJ Timken Spherical Roller Bearing | Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:1370 N; Grease Speed Rating Open/Shielded n1:36000 rpm; Sealed Speed Rating n3:23000 rpm; D:22.0000 mm; B:11.99 mm; Oil Speed Rating Open/Shielded n2:43000 rpm; d:8.000 mm; Basic Dynamic Radial Load Rating C:3250 N; Accessories:Metal Shields; |
23124EM Timken Spherical Roller Bearing | Static Load Rating:70.2 kN; Radius:1 mm; Dynamic Load Rating:42.7 kN; Oil Holes:2.5 mm; Da:143 mm; B:20 mm; da:126 mm; d:110 mm; D:160 mm; |
60TPS124 Timken Thrust Cylindrical Roller Bearing | Oil Speed Rating Open/Shielded n2:7000 rpm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:4000 rpm; B:29.00 mm; Basic Dynamic Radial Load Rating C:76100 N; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:6000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:45000 N; d:45.000 mm; |
22330EJ Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:21200 N; D:72.0000 mm; Oil Speed Rating n2:13000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:37100 N; B:19.00 mm; d:20.000 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:10000 rpm; |
T126A T126AW Timken Thrust Tapered Roller Bearing | d:170.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; D:230.0000 mm; Grease Speed Rating n1:1900 rpm; Basic Static Radial Load Rating Co:340000 N; Fillet Radius rb:1.00 mm; B:56.00 mm; Oil Speed Rating n2:2400 rpm; |
100TPS143 Timken Thrust Cylindrical Roller Bearing | Oil Speed Rating n2:2400 rpm; D:230.0000 mm; Basic Dynamic Radial Load Rating C:302000 N; B:80.00 mm; d:130.000 mm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:390000 N; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:2.50 mm; |
23218EJ Timken Spherical Roller Bearing | Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6600 rpm; Fillet Radius ra:1.00 mm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:47500 N; d:55.000 mm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:51000 N; B:36.00 mm; |
22336EMB Timken Spherical Roller Bearing | Basic Dynamic Radial Load Rating C:371000 N; D:225.0000 mm; Oil Speed Rating n2:2700 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2200 rpm; B:98.00 mm; Fillet Radius ra:2.50 mm; d:105.000 mm; Basic Static Radial Load Rating Co:415000 N; |
T95 T95W Timken Thrust Tapered Roller Bearing | Oil Speed Rating Open/Shielded n2:34000 rpm; Accessories:Without Accessories; Sealed Speed Rating n3:17000 rpm; Fillet Radius ra:0.30 mm; D:24.0000 mm; Basic Static Radial Load Rating Co:1250 N; B:5.00 mm; Grease Speed Rating Open/Shielded n1:28000 rpm; Basic Dynamic Radial Load Rating C:2080 N; d:15.000 mm; |
T113X Timken Thrust Tapered Roller Bearing | Radius:1.5 mm; d:120 mm; Da:158 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; da:138 mm; D:180 mm; |
T121 Timken Thrust Tapered Roller Bearing | Shaft Diameter D:20 mm; Insert Bearing IB:ZMaRC; Dimension A1:30.0 mm; Weight W:0.26 kg; Basic Static Radial Load Rating Co:6550 N; Height T:37.3 mm; Basic Dynamic Radial Load Rating C:12700 N; Dimension A2:15.0 mm; Distance J:63.5 mm; Dimension DA:68.5 mm; Diameter N:11.5 mm; Dimension L:86.0 mm; |
22220EM Timken Spherical Roller Bearing Video