No. | Brand | B | d | D | Da | da | D2R | Set | Type |
23222EM | Timken | 9.00 mm | 15.000 mm | 32.0000 mm | - | - | - | - | - |
50TPS122 | Timken | 74.00 mm | 320.000 mm | 480.0000 mm | - | - | - | - | - |
22317EJ | Timken | 17.00 mm | 25.000 mm | 62.0000 mm | - | - | - | - | - |
N3488A | Timken | 27.00 mm | 40.000 mm | 110.0000 mm | - | - | - | - | - |
22328EM | Timken | 46.00 mm | 190.000 mm | 290.0000 mm | - | - | - | - | - |
22313EM | Timken | 38.00 mm | 150.000 mm | 235.0000 mm | - | - | - | - | - |
23024EJ | Timken | 15.88 mm | 12.000 mm | 32.0000 mm | - | - | - | - | - |
23040EM | Timken | 38.10 mm | 65.000 mm | 120.0000 mm | - | - | - | - | - |
235DTVL724 | Timken | 25 mm | 180 mm | 240 mm | 218 mm | 198 mm | - | - | - |
24040EJ | Timken | 24.00 mm | 130.000 mm | 180.0000 mm | - | - | - | - | - |
T176 | Timken | 33.00 mm | 55.000 mm | 140.0000 mm | - | - | - | - | - |
T94 T94W | Timken | 18.00 mm | 90.000 mm | 125.0000 mm | - | - | - | - | - |
22228EM | Timken | 33.30 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
23230EJ | Timken | 22 mm | 80 mm | 165 mm | 132 mm | 117 mm | - | - | - |
23138EM | Timken | 25.40 mm | 25.000 mm | 62.0000 mm | - | - | - | - | - |
100TPS144 | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
24138EJ | Timken | 24.00 mm | 40.000 mm | 62.0000 mm | - | - | - | - | - |
22318EM | Timken | 60.00 mm | 90.000 mm | 160.0000 mm | - | - | - | - | - |
23044EM | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
T119 T119W | Timken | 25.00 mm | 35.000 mm | 100.0000 mm | - | - | - | - | - |
245DTVL725 | Timken | 20.00 mm | 70.000 mm | 110.0000 mm | - | - | - | - | - |
23148EMB | Timken | 44.40 mm | 80.000 mm | 140.0000 mm | - | - | - | - | - |
23132EM | Timken | 35.00 mm | 60.000 mm | 150.0000 mm | - | - | - | - | - |
312DTVL728 | Timken | 21.00 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
T105 | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
60TPS125 | Timken | 47.60 mm | 50.000 mm | 110.0000 mm | - | - | - | - | - |
22338EJ | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
22319EJ Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:4300 rpm; D:150.0000 mm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:54000 N; B:24.00 mm; d:100.000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:5000 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
22220EJ Timken Spherical Roller Bearing | D:180.0000 mm; d:100.000 mm; B:60.30 mm; Sealed Speed Rating n3:2000 rpm; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating n2:3000 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:178000 N; Accessories:Two Shields; Grease Speed Rating n1:2000 rpm; |
23226EM Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:18000 N; B:29.00 mm; Grease Speed Rating n1:5000 rpm; Basic Dynamic Radial Load Rating C:50700 N; D:120.0000 mm; Fillet Radius ra:2.00 mm; d:55.000 mm; Oil Speed Rating n2:6000 rpm; |
22324EJ Timken Spherical Roller Bearing | Oil Speed Rating n2:6300 rpm; Grease Speed Rating n1:5300 rpm; Sealed Speed Rating n3:3600 rpm; B:23.00 mm; D:120.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:40500 N; Oil Speed Rating Open/Shielded n2:6300 rpm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:55900 N; Accessories:Shield & Seal; d:65.000 mm; |
23230EM Timken Spherical Roller Bearing | Accessories:One Seal; Basic Dynamic Radial Load Rating C:3250 N; Oil Speed Rating Open/Shielded n2:43000 rpm; d:8.000 mm; D:22.0000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Sealed Speed Rating n3:23000 rpm; Fillet Radius ra:0.30 mm; B:7.00 mm; Basic Static Radial Load Rating Co:1360 N; |
23138EJ Timken Spherical Roller Bearing | Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:28100 N; Grease Speed Rating n1:9000 rpm; B:19.00 mm; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; d:30.000 mm; Accessories:Two Seals; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:16000 N; |
23038EJ Timken Spherical Roller Bearing | d:100.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Accessories:Without Accessories; B:34.00 mm; D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; |
24024EJ Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:60000 N; Basic Dynamic Radial Load Rating C:85200 N; D:120.0000 mm; B:29.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4800 rpm; d:55.000 mm; Oil Speed Rating n2:6300 rpm; Fillet Radius ra:2.00 mm; |
50TPS121 Timken Thrust Cylindrical Roller Bearing | Grease Speed Rating n1:1300 rpm; D:380.0000 mm; Fillet Radius ra:3.00 mm; Angle Third:40 º; d:180.000 mm; Basic Static Radial Load Rating 15 B Bearing Co2:640000 N; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating 40 AA Pair C1:824000 N; Oil Speed Rating n2:1600 rpm; B:225.00 mm; Basic Static Radial Load Rating 40 AA Pair Co1:1630000 N; Basic Dynamic Radial Load Rating 15 B Bearing C2:475000 N; |
26228EM Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:300000 N; B:90.00 mm; D:200.0000 mm; Oil Speed Rating n2:3000 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2000 rpm; Basic Dynamic Radial Load Rating C:276000 N; d:95.000 mm; Fillet Radius ra:2.50 mm; |
50TPS119 Timken Thrust Cylindrical Roller Bearing | Accessories:Shield & Seal; D:210.0000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating Open/Shielded n2:3600 rpm; B:33.00 mm; Basic Dynamic Radial Load Rating C:111000 N; d:140.000 mm; Sealed Speed Rating n3:1800 rpm; |
30TPS108 Timken Thrust Cylindrical Roller Bearing | d:95.000 mm; Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:490000 N; Oil Speed Rating n2:2400 rpm; D:250.0000 mm; Fillet Radius rb:1.00 mm; |
23220EJ Timken Spherical Roller Bearing Video