No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22224EJ | Timken | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
22216EM | Timken | 50.00 mm | 110.000 mm | 240.0000 mm | - | - | - | - | - |
23124EM | Timken | 20 mm | 110 mm | 160 mm | 143 mm | 126 mm | - | - | - |
24026EJ | Timken | 36.50 mm | 40.000 mm | 90.0000 mm | - | - | - | - | - |
23140EMB | Timken | 14.29 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
23044EM | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
23040EJ | Timken | 7.00 mm | 17.000 mm | 30.0000 mm | - | - | - | - | - |
24038EM | Timken | 123.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
23934EM | Timken | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
23226EJ | Timken | 18.00 mm | 55.000 mm | 90.0000 mm | - | - | - | - | - |
24044EJ | Timken | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
245DTVL725 | Timken | 20.00 mm | 70.000 mm | 110.0000 mm | - | - | - | - | - |
22326EM | Timken | 23.00 mm | 50.000 mm | 90.0000 mm | - | - | - | - | - |
23230EM | Timken | 7.00 mm | 8.000 mm | 22.0000 mm | - | - | - | - | - |
T176 | Timken | 33.00 mm | 55.000 mm | 140.0000 mm | - | - | - | - | - |
30TPS108 | Timken | 110.00 mm | 95.000 mm | 250.0000 mm | - | - | - | - | - |
23936EJ | Timken | 12.00 mm | 25.000 mm | 47.0000 mm | - | - | - | - | - |
23236EJ | Timken | 6.00 mm | 10.000 mm | 22.0000 mm | - | - | - | - | - |
22320EM | Timken | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
140TPS16 | Timken | 13.00 mm | 30.000 mm | 55.0000 mm | - | - | - | - | - |
80TPS134 | Timken | 34.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
23220EJ | Timken | 19.1 mm | 12.000 mm | 37.0000 mm | - | - | - | - | - |
23028EJ | Timken | 65.00 mm | 400.000 mm | 540.0000 mm | - | - | - | - | - |
23048EM | Timken | 13.00 mm | 90.000 mm | 115.0000 mm | - | - | - | - | - |
541DTVL731 | Timken | 28.00 mm | 160.000 mm | 220.0000 mm | - | - | - | - | - |
30TPS107 | Timken | 30.20 mm | 40.000 mm | 80.0000 mm | - | - | - | - | - |
40TPS116 | Timken | 73.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
23030EM | Timken | 27.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
T113 T113W | Timken | 24.00 mm | 90.000 mm | 140.0000 mm | - | - | - | - | - |
23128EM Timken Spherical Roller Bearing | B:58.70 mm; Grease Speed Rating n1:3200 rpm; Accessories:One Seal & Snap-Ring; Sealed Speed Rating n3:3200 rpm; D:140.0000 mm; Basic Static Radial Load Rating Co:108000 N; Fillet Radius ra:2.00 mm; d:65.000 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:138000 N; |
23228EJ Timken Spherical Roller Bearing | Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:78000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; B:37.00 mm; d:65.000 mm; D:160.0000 mm; Accessories:One Seal; Sealed Speed Rating n3:2900 rpm; |
22340EMB Timken Spherical Roller Bearing | B:11.00 mm; Sealed Speed Rating n3:13000 rpm; Oil Speed Rating n2:24000 rpm; Basic Static Radial Load Rating Co:3250 N; Basic Dynamic Radial Load Rating C:7800 N; Grease Speed Rating Open/Shielded n1:19000 rpm; Accessories:Two Shields; Fillet Radius ra:0.64 mm; d:15.000 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; Grease Speed Rating n1:19000 rpm; D:35.0000 mm; |
50TPS122 Timken Thrust Cylindrical Roller Bearing | Sealed Speed Rating n3:730 rpm; B:74.00 mm; Basic Static Radial Load Rating Co:540000 N; D:480.0000 mm; d:320.000 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:371000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:3.00 mm; |
60TPS124 Timken Thrust Cylindrical Roller Bearing | Oil Speed Rating Open/Shielded n2:7000 rpm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:4000 rpm; B:29.00 mm; Basic Dynamic Radial Load Rating C:76100 N; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:6000 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:45000 N; d:45.000 mm; |
22317EM Timken Spherical Roller Bearing | Grease Speed Rating n1:15000 rpm; Sealed Speed Rating n3:15000 rpm; B:15.9 mm; Fillet Radius ra:0.64 mm; D:32.0000 mm; Oil Speed Rating n2:20000 rpm; Basic Dynamic Radial Load Rating C:10400 N; Basic Static Radial Load Rating Co:5600 N; D2R:30.2 mm; Accessories:Two Seals; d:12.000 mm; |
541DTVL731 Timken Thrust Tapered Roller Bearing | D:220.0000 mm; Basic Dynamic Radial Load Rating C:127000 N; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:156000 N; B:28.00 mm; Oil Speed Rating n2:3200 rpm; d:160.000 mm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; |
23230EM Timken Spherical Roller Bearing | Accessories:One Seal; Basic Dynamic Radial Load Rating C:3250 N; Oil Speed Rating Open/Shielded n2:43000 rpm; d:8.000 mm; D:22.0000 mm; Grease Speed Rating Open/Shielded n1:36000 rpm; Sealed Speed Rating n3:23000 rpm; Fillet Radius ra:0.30 mm; B:7.00 mm; Basic Static Radial Load Rating Co:1360 N; |
T113 T113W Timken Thrust Tapered Roller Bearing | D:140.0000 mm; B:24.00 mm; Fillet Radius ra:1.50 mm; d:90.000 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating n1:4800 rpm; Basic Dynamic Radial Load Rating C:68900 N; |
22234EM Timken Spherical Roller Bearing | Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:180000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; d:110.000 mm; Accessories:Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:203000 N; Sealed Speed Rating n3:1800 rpm; B:50.00 mm; D:240.0000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating Open/Shielded n1:2600 rpm; Oil Speed Rating n2:3200 rpm; |
T114X Timken Thrust Tapered Roller Bearing | B:20.60 mm; D:47.0000 mm; Oil Speed Rating n2:13000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:12000 N; Grease Speed Rating n1:9000 rpm; Accessories:Shield & Seal; Sealed Speed Rating n3:9000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:19000 N; |
22216EM Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:2200 rpm; B:50.00 mm; Accessories:Without Accessories; Fillet Radius ra:2.50 mm; d:110.000 mm; D:240.0000 mm; Oil Speed Rating Open/Shielded n2:2700 rpm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:250000 N; |
23224EJ Timken Spherical Roller Bearing Video