No. | Brand | B | d | D | Da | da | D2R | Set | Type |
24020EJ | Timken | 26.00 mm | 105.000 mm | 160.0000 mm | - | - | - | - | - |
60TPS124 | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
24144EJ | Timken | 52.00 mm | 85.000 mm | 210.0000 mm | - | - | - | - | - |
23036EM | Timken | 41.30 mm | 75.000 mm | 130.0000 mm | - | - | - | - | - |
24030EJ | Timken | 9.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
23032EJ | Timken | 62.00 mm | 140.000 mm | 300.0000 mm | - | - | - | - | - |
23244EMB | Timken | 31.00 mm | 50.000 mm | 130.0000 mm | - | - | - | - | - |
90TPS14 | Timken | 14.00 mm | 17.000 mm | 47.0000 mm | - | - | - | - | - |
22236EM | Timken | 17.00 mm | 17.000 mm | 62.0000 mm | - | - | - | - | - |
22240EMB | Timken | - | - | - | - | - | - | - | - |
23240EMB | Timken | - | - | - | - | - | - | - | - |
T149 T149W | Timken | 56.00 mm | 240.000 mm | 360.0000 mm | - | - | - | - | - |
22317EJ | Timken | 17.00 mm | 25.000 mm | 62.0000 mm | - | - | - | - | - |
245DTVL725 | Timken | 20.00 mm | 70.000 mm | 110.0000 mm | - | - | - | - | - |
40TPS115 | Timken | 18.00 mm | 85.000 mm | 145.0000 mm | - | - | - | - | - |
23230EM | Timken | 7.00 mm | 8.000 mm | 22.0000 mm | - | - | - | - | - |
23128EJ | Timken | 14.00 mm | 17.000 mm | 47.0000 mm | - | - | - | - | - |
22217EJ | Timken | 15.88 mm | 15.000 mm | 35.0000 mm | - | - | - | - | - |
23234EM | Timken | 39.69 mm | 70.000 mm | 125.0000 mm | - | - | - | - | - |
22232EM | Timken | 43.00 mm | 90.000 mm | 190.0000 mm | - | - | - | - | - |
23144EMB Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:5600 rpm; Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:71500 N; Grease Speed Rating n1:5600 rpm; Accessories:Two Seals & Snap-Rin; D:120.0000 mm; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:45000 N; Oil Speed Rating Open/Shielded n2:6700 rpm; d:55.000 mm; Oil Speed Rating n2:6700 rpm; |
22319EM Timken Spherical Roller Bearing | Fillet Radius ra:4.00 mm; B:84.00 mm; Grease Speed Rating n1:1500 rpm; Oil Speed Rating n2:1900 rpm; Basic Dynamic Radial Load Rating C:527000 N; d:210.000 mm; Fillet Radius rb:1.50 mm; Basic Static Radial Load Rating Co:800000 N; D:440.0000 mm; |
T102T102R Timken Thrust Tapered Roller Bearing | Grease Speed Rating n1:1900 rpm; Basic Static Radial Load Rating Co:585000 N; d:100.000 mm; Oil Speed Rating n2:2600 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:449000 N; Fillet Radius rb:1.00 mm; B:120.00 mm; |
35TPS113 Timken Thrust Cylindrical Roller Bearing | Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:159000 N; d:80.000 mm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating n2:4500 rpm; B:39.00 mm; D:170.0000 mm; Grease Speed Rating n1:3800 rpm; Fillet Radius rb:1.00 mm; |
23022EJ Timken Spherical Roller Bearing | Height H:2.5000 in; Dimension H1:1.3125 in; Insert Bearing IB:Stainless Steel; Distance JMIN:3.4375 in; Width A:1.2500 in; Dimension N1:0.4531 in; Basic Static Radial Load Rating Co:1470 lbf; Basic Dynamic Radial Load Rating:2380 lbf; Distance JMAX:4.1875 in; Dimension S1:0.7188 in; Dimension L:5.0000 in; Dimension H2:0.5469 in; Dimension N:0.8125 in; Dimension A1:0.7500 in; Shaft Diameter D:3/4 in; |
23132EJ Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:41500 N; Grease Speed Rating Open/Shielded n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; D:125.0000 mm; Fillet Radius ra:1.00 mm; d:80.000 mm; Basic Dynamic Radial Load Rating C:50700 N; B:22.00 mm; Sealed Speed Rating n3:3200 rpm; Accessories:Two Seals; |
T137 Timken Thrust Tapered Roller Bearing | Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:7000 rpm; Basic Static Radial Load Rating Co:55000 N; B:38.00 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:62400 N; Fillet Radius rb:0.60 mm; d:45.000 mm; Fillet Radius ra:1.00 mm; |
T139 T139W Timken Thrust Tapered Roller Bearing | Basic Static Radial Load Rating Co:118000 N; d:90.000 mm; Basic Dynamic Radial Load Rating C:117000 N; Fillet Radius ra:2.00 mm; B:30.00 mm; Oil Speed Rating n2:4700 rpm; D:160.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3600 rpm; |
30TPS106 Timken Thrust Cylindrical Roller Bearing | Oil Speed Rating n2:1800 rpm; d:200.000 mm; Fillet Radius ra:2.50 mm; Grease Speed Rating n1:1100 rpm; Basic Dynamic Radial Load Rating C:123000 N; D:320.0000 mm; Basic Static Radial Load Rating Co:695000 N; B:96.00 mm; Fillet Radius rb:1.00 mm; |
23044EM Timken Spherical Roller Bearing | Oil Speed Rating Open/Shielded n2:5900 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:78100 N; Basic Static Radial Load Rating Co:61000 N; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; B:29.00 mm; |
22338EMB Timken Spherical Roller Bearing | Oil Holes:2.5 mm; Da:203 mm; d:170 mm; B:20 mm; D:220 mm; Radius:1.5 mm; da:183 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; |
23026EJ Timken Spherical Roller Bearing | Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; B:15.00 mm; Basic Dynamic Radial Load Rating C:20800 N; Accessories:Two Shields; Basic Static Radial Load Rating Co:11600 N; d:40.000 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating Open/Shielded n1:9500 rpm; D:68.0000 mm; |
24030EJ Timken Spherical Roller Bearing Video