No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22320EM | Timken | 49.20 mm | 85.000 mm | 150.0000 mm | - | - | - | - | - |
23036EJ | Timken | 18.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
23940EM | Timken | 118.00 mm | 260.000 mm | 430.0000 mm | - | - | - | - | - |
23240EMB | Timken | - | - | - | - | - | - | - | - |
22222EM | Timken | 20.60 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
23948EM | Timken | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
22219EJ | Timken | 16.00 mm | 12.000 mm | 28.0000 mm | - | - | - | - | - |
80TPS134 | Timken | 34.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
22322EM | Timken | 40.00 mm | 20.000 mm | 47.0000 mm | - | - | - | - | - |
20TPS104 | Timken | 35 mm | 400 mm | 480 mm | 447 mm | 426 mm | - | - | - |
23024EJ | Timken | 15.88 mm | 12.000 mm | 32.0000 mm | - | - | - | - | - |
T92 | Timken | 6.00 mm | 5.000 mm | 19.0000 mm | - | - | - | - | - |
23234EJ | Timken | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
30TPS108 | Timken | 110.00 mm | 95.000 mm | 250.0000 mm | - | - | - | - | - |
T110 T110W | Timken | 10.00 mm | 12.000 mm | 32.0000 mm | - | - | - | - | - |
40TPS116 | Timken | 73.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
100TPS145 | Timken | 33.30 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
266DTVL726 | Timken | 27.00 mm | 50.000 mm | 110.0000 mm | - | - | - | - | - |
24038EM | Timken | 123.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
T89 | Timken | - | - | - | - | - | - | - | - |
21319EJ | Timken | 49.20 mm | 55.000 mm | 120.0000 mm | - | - | - | - | - |
T126A T126AW | Timken | 56.00 mm | 170.000 mm | 230.0000 mm | - | - | - | - | - |
23148EMB | Timken | 44.40 mm | 80.000 mm | 140.0000 mm | - | - | - | - | - |
23130EM | Timken | 23.80 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
T113X | Timken | 25 mm | 120 mm | 180 mm | 158 mm | 138 mm | - | - | - |
30TPS108 Timken Thrust Cylindrical Roller Bearing | d:95.000 mm; Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:490000 N; Oil Speed Rating n2:2400 rpm; D:250.0000 mm; Fillet Radius rb:1.00 mm; |
T104 T104W Timken Thrust Tapered Roller Bearing | B:25.00 mm; Basic Static Radial Load Rating Co:44000 N; d:35.000 mm; Grease Speed Rating n1:7000 rpm; Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius ra:1.50 mm; Fillet Radius rb:1.00 mm; D:100.0000 mm; Oil Speed Rating n2:8500 rpm; |
22324EJ Timken Spherical Roller Bearing | Oil Speed Rating n2:6300 rpm; Grease Speed Rating n1:5300 rpm; Sealed Speed Rating n3:3600 rpm; B:23.00 mm; D:120.0000 mm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:40500 N; Oil Speed Rating Open/Shielded n2:6300 rpm; Grease Speed Rating Open/Shielded n1:5300 rpm; Basic Dynamic Radial Load Rating C:55900 N; Accessories:Shield & Seal; d:65.000 mm; |
23236EMB Timken Spherical Roller Bearing | Grease Speed Rating n1:3000 rpm; Width Plain C2:146000 N; Basic Static Radial Load Rating 15º Co1:173000 N; D:180.0000 mm; d:100.000 mm; B:68.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating 40º C1:159000 N; Fillet Radius rb:1.00 mm; Shielded or Sealed Co2:134000 N; Fillet Radius ra:2.00 mm; |
60TPS127 Timken Thrust Cylindrical Roller Bearing | D:370.0000 mm; Grease Speed Rating n1:960 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:915000 N; Basic Dynamic Radial Load Rating C:507000 N; d:230.000 mm; Fillet Radius ra:3.00 mm; B:106.00 mm; Oil Speed Rating n2:1600 rpm; |
23048EJ Timken Spherical Roller Bearing | d:70.000 mm; B:84.00 mm; Grease Speed Rating n1:2400 rpm; D:180.0000 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:260000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:255000 N; |
23328EMB Timken Spherical Roller Bearing | Accessories:Shield & Seal; d:80.000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:163000 N; Sealed Speed Rating n3:2300 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:125000 N; B:48.00 mm; |
40TPS114 Timken Thrust Cylindrical Roller Bearing | Fillet Radius ra:2.00 mm; d:110.000 mm; Sealed Speed Rating n3:2400 rpm; D:170.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; B:28.00 mm; Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:81800 N; Basic Static Radial Load Rating Co:73500 N; |
80TPS135 Timken Thrust Cylindrical Roller Bearing | Sealed Speed Rating n3:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; D:120.0000 mm; d:55.000 mm; Grease Speed Rating n1:3800 rpm; Accessories:Two Seals; Fillet Radius ra:2.00 mm; B:52.40 mm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:81500 N; |
21319EJ Timken Spherical Roller Bearing | Accessories:Two Shields & Snap-R; Oil Speed Rating n2:5000 rpm; Basic Dynamic Radial Load Rating C:119000 N; Basic Static Radial Load Rating Co:122000 N; d:55.000 mm; Sealed Speed Rating n3:3800 rpm; B:49.20 mm; Fillet Radius ra:2.00 mm; D:120.0000 mm; Grease Speed Rating n1:3800 rpm; |
24144EJ Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:3200 rpm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:174000 N; Sealed Speed Rating n3:2200 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:137000 N; B:52.00 mm; D:210.0000 mm; d:85.000 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; |
23222EM Timken Spherical Roller Bearing | Accessories:One Seal; Basic Static Radial Load Rating Co:2850 N; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:5590 N; Oil Speed Rating Open/Shielded n2:28000 rpm; Sealed Speed Rating n3:14000 rpm; Grease Speed Rating Open/Shielded n1:22000 rpm; D:32.0000 mm; d:15.000 mm; B:9.00 mm; |
23230EM Timken Spherical Roller Bearing Video