No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22219EJ | Timken | 16.00 mm | 12.000 mm | 28.0000 mm | - | - | - | - | - |
23948EM | Timken | 34.90 mm | 35.000 mm | 80.0000 mm | - | - | - | - | - |
50TPS119 | Timken | 33.00 mm | 140.000 mm | 210.0000 mm | - | - | - | - | - |
23226EJ | Timken | 18.00 mm | 55.000 mm | 90.0000 mm | - | - | - | - | - |
23036EJ | Timken | 18.00 mm | 10.000 mm | 30.0000 mm | - | - | - | - | - |
22320EJ | Timken | 18.00 mm | 40.000 mm | 80.0000 mm | - | - | - | - | - |
T126A T126AW | Timken | 56.00 mm | 170.000 mm | 230.0000 mm | - | - | - | - | - |
22318EM | Timken | 60.00 mm | 90.000 mm | 160.0000 mm | - | - | - | - | - |
23128EJ | Timken | 14.00 mm | 17.000 mm | 47.0000 mm | - | - | - | - | - |
T126 T126W | Timken | - | - | - | - | - | - | - | - |
22226EM | Timken | 13.00 mm | 105.000 mm | 130.0000 mm | - | - | - | - | - |
22315EM | Timken | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
23026EJ | Timken | 15.00 mm | 40.000 mm | 68.0000 mm | - | - | - | - | - |
24136EJ | Timken | 10.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
23934EM | Timken | 20 mm | 120 mm | 170 mm | 153 mm | 136 mm | - | - | - |
23334EMB | Timken | 18.00 mm | 30.000 mm | 47.0000 mm | - | - | - | - | - |
T121 | Timken | - | - | - | - | - | - | - | - |
23926EM | Timken | 7.00 mm | 7.000 mm | 22.0000 mm | - | - | - | - | - |
22226EJ | Timken | 20.00 mm | 100.000 mm | 140.0000 mm | - | - | - | - | - |
22319EM | Timken | 84.00 mm | 210.000 mm | 440.0000 mm | - | - | - | - | - |
22332EMB | Timken | 49.00 mm | 105.000 mm | 225.0000 mm | - | - | - | - | - |
22330EJ | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
23148EJ | Timken | 38.00 mm | 200.000 mm | 280.0000 mm | - | - | - | - | - |
23318EM | Timken | 23.00 mm | 30.000 mm | 90.0000 mm | - | - | - | - | - |
120TPS151 | Timken | 56.00 mm | 160.000 mm | 220.0000 mm | - | - | - | - | - |
22318EJ | Timken | 27.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
T104 T104W | Timken | 25.00 mm | 35.000 mm | 100.0000 mm | - | - | - | - | - |
24048EMB | Timken | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
22220EM Timken Spherical Roller Bearing | D:52.0000 mm; d:20.000 mm; Sealed Speed Rating n3:8500 rpm; B:25.40 mm; Oil Speed Rating n2:12000 rpm; Accessories:Two Shields; Grease Speed Rating n1:8500 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:22500 N; Basic Static Radial Load Rating Co:14600 N; |
245DTVL725 Timken Thrust Tapered Roller Bearing | d:70.000 mm; B:20.00 mm; Fillet Radius ra:1.00 mm; D:110.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Basic Dynamic Radial Load Rating C:41000 N; Grease Speed Rating Open/Shielded n1:6000 rpm; Basic Static Radial Load Rating Co:32500 N; Sealed Speed Rating n3:3600 rpm; Accessories:One Shield & Snap-Ri; |
23024EJ Timken Spherical Roller Bearing | Basic Dynamic Radial Load Rating C:6760 N; Grease Speed Rating Open/Shielded n1:22000 rpm; Basic Static Radial Load Rating Co:3000 N; Fillet Radius ra:0.64 mm; d:12.000 mm; B:15.88 mm; Accessories:Metal Shields; Sealed Speed Rating n3:15000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; D:32.0000 mm; |
24044EMB Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:16000 rpm; Accessories:Without Accessories; D:42.0000 mm; Sealed Speed Rating n3:10000 rpm; Oil Speed Rating Open/Shielded n2:19000 rpm; Basic Static Radial Load Rating Co:4150 N; d:25.000 mm; B:9.00 mm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:6630 N; |
23244EJ Timken Spherical Roller Bearing | d:130.000 mm; Basic Static Radial Load Rating Co:166000 N; Basic Dynamic Radial Load Rating C:138000 N; D:205.0000 mm; Grease Speed Rating Open/Shielded n1:2300 rpm; B:34.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; |
26344EMB Timken Spherical Roller Bearing | Grease Speed Rating n1:13000 rpm; B:18.00 mm; Basic Static Radial Load Rating Co:10800 N; d:25.000 mm; D:42.0000 mm; Oil Speed Rating n2:15000 rpm; Fillet Radius rb:0.15 mm; Basic Dynamic Radial Load Rating C:12400 N; Fillet Radius ra:0.30 mm; |
23944EM Timken Spherical Roller Bearing | Dimension L:159.0 mm; Basic Dynamic Radial Load Rating C:15600 N; Weight W:0.49 kg; Dimension H1:42.9 mm; Height H:82.0 mm; Basic Static Radial Load Rating Co:11200 N; Dimension N1:14.0 mm; Distance JMAX:128.0 mm; Dimension H2:19.0 mm; Dimension N:21.0 mm; Width A:40.0 mm; Dimension A1:25.0 mm; Dimension S1:22.2 mm; Shaft Diameter D:30 mm; Distance JMIN:114.0 mm; Insert Bearing IB:Stainless Steel; |
22244EMB Timken Spherical Roller Bearing | Accessories:Two Seals & Snap-Rin; D:225.0000 mm; Grease Speed Rating n1:2800 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; Sealed Speed Rating n3:2000 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Oil Speed Rating n2:3400 rpm; Basic Static Radial Load Rating Co:153000 N; Basic Dynamic Radial Load Rating C:182000 N; Fillet Radius ra:2.50 mm; d:105.000 mm; B:49.00 mm; |
24032EJ Timken Spherical Roller Bearing | Oil Speed Rating n2:2400 rpm; Accessories:Shield & Seal & Snap; d:110.000 mm; Fillet Radius ra:2.50 mm; D:240.0000 mm; Sealed Speed Rating n3:1700 rpm; Grease Speed Rating n1:1700 rpm; B:92.10 mm; Basic Static Radial Load Rating Co:305000 N; Basic Dynamic Radial Load Rating C:291000 N; |
24034EJ Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:2600 rpm; d:150.000 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:125000 N; D:225.0000 mm; B:35.00 mm; Basic Static Radial Load Rating Co:125000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Sealed Speed Rating n3:1700 rpm; Fillet Radius ra:2.00 mm; |
30TPS108 Timken Thrust Cylindrical Roller Bearing | d:95.000 mm; Basic Dynamic Radial Load Rating C:410000 N; B:110.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:490000 N; Oil Speed Rating n2:2400 rpm; D:250.0000 mm; Fillet Radius rb:1.00 mm; |
22222EM Timken Spherical Roller Bearing | d:20.000 mm; Sealed Speed Rating n3:9000 rpm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:20500 N; Basic Static Radial Load Rating Co:17000 N; B:20.60 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:9000 rpm; |
23032EM Timken Spherical Roller Bearing Video