No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22234EJ | Timken | 10 mm | 35 mm | 60 mm | 51.8 mm | 40 mm | - | - | - |
21317EJ | Timken | 68.00 mm | 100.000 mm | 180.0000 mm | - | - | - | - | - |
24038EM | Timken | 123.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
22332EJ | Timken | 22.20 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
24044EJ | Timken | 16.00 mm | 30.000 mm | 62.0000 mm | - | - | - | - | - |
23232EJ | Timken | - | - | - | - | - | - | - | - |
21314EJ | Timken | 18.00 mm | 90.000 mm | 125.0000 mm | - | - | - | - | - |
T93 | Timken | 16.00 mm | 80.000 mm | 110.0000 mm | - | - | - | - | - |
23048EJ | Timken | 84.00 mm | 70.000 mm | 180.0000 mm | - | - | - | - | - |
24030EJ | Timken | 9.00 mm | 25.000 mm | 52.0000 mm | - | - | - | - | - |
24040EJ | Timken | 24.00 mm | 130.000 mm | 180.0000 mm | - | - | - | - | - |
22240EMB | Timken | - | - | - | - | - | - | - | - |
T107 | Timken | 19.1 mm | 10.000 mm | 35.0000 mm | - | - | - | - | - |
22220EM | Timken | 25.40 mm | 20.000 mm | 52.0000 mm | - | - | - | - | - |
100TPS145 | Timken | 33.30 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
23028EJ | Timken | 65.00 mm | 400.000 mm | 540.0000 mm | - | - | - | - | - |
24028EJ | Timken | - | - | - | - | - | - | - | - |
160TPS166 | Timken | 30.20 mm | 50.000 mm | 90.0000 mm | - | - | - | - | - |
22330EJ | Timken | 19.00 mm | 20.000 mm | 72.0000 mm | - | - | - | - | - |
22244EJ | Timken | 9.00 mm | 30.000 mm | 47.0000 mm | - | - | - | - | - |
24048EMB | Timken | 10 mm | 40 mm | 65 mm | 56.8 mm | 45 mm | - | - | - |
160TPS164 | Timken | 52.00 mm | 85.000 mm | 210.0000 mm | - | - | - | - | - |
T102T102R Timken Thrust Tapered Roller Bearing | Grease Speed Rating n1:1900 rpm; Basic Static Radial Load Rating Co:585000 N; d:100.000 mm; Oil Speed Rating n2:2600 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:449000 N; Fillet Radius rb:1.00 mm; B:120.00 mm; |
23340EMB Timken Spherical Roller Bearing | Accessories:One Shield; Sealed Speed Rating n3:5600 rpm; D:75.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:16600 N; Grease Speed Rating Open/Shielded n1:9000 rpm; d:45.000 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; B:16.00 mm; Basic Dynamic Radial Load Rating C:23400 N; |
22232EM Timken Spherical Roller Bearing | Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:168000 N; Basic Static Radial Load Rating Co:150000 N; B:43.00 mm; Oil Speed Rating n2:4200 rpm; d:90.000 mm; D:190.0000 mm; |
23220EM Timken Spherical Roller Bearing | D:140.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Basic Dynamic Radial Load Rating C:61800 N; Basic Static Radial Load Rating Co:51000 N; Accessories:Two Seals & Snap-Rin; Fillet Radius ra:1.50 mm; B:24.00 mm; Oil Speed Rating Open/Shielded n2:5600 rpm; Sealed Speed Rating n3:2800 rpm; d:90.000 mm; |
T114 T114W Timken Thrust Tapered Roller Bearing | Fillet Radius ra:1.00 mm; B:20.00 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:57000 N; d:150.000 mm; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Dynamic Radial Load Rating C:48800 N; D:190.0000 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; |
70TPS132 Timken Thrust Cylindrical Roller Bearing | Fillet Radius ra:2.00 mm; d:80.000 mm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:73500 N; B:26.00 mm; D:140.0000 mm; Basic Dynamic Radial Load Rating C:83200 N; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3800 rpm; |
22318EJ Timken Spherical Roller Bearing | Grease Speed Rating n1:7000 rpm; Fillet Radius ra:1.00 mm; B:27.00 mm; Basic Dynamic Radial Load Rating C:28600 N; D:62.0000 mm; Basic Static Radial Load Rating Co:20400 N; Oil Speed Rating n2:9500 rpm; d:30.000 mm; Accessories:One Shield; Sealed Speed Rating n3:7000 rpm; |
24040EJ Timken Spherical Roller Bearing | B:24.00 mm; Basic Static Radial Load Rating Co:106000 N; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:90400 N; Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; d:130.000 mm; D:180.0000 mm; |
23138EJ Timken Spherical Roller Bearing | Oil Speed Rating n2:11000 rpm; Basic Dynamic Radial Load Rating C:28100 N; Grease Speed Rating n1:9000 rpm; B:19.00 mm; D:72.0000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; d:30.000 mm; Accessories:Two Seals; Sealed Speed Rating n3:6300 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:16000 N; |
24034EJ Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:2600 rpm; d:150.000 mm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:125000 N; D:225.0000 mm; B:35.00 mm; Basic Static Radial Load Rating Co:125000 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Sealed Speed Rating n3:1700 rpm; Fillet Radius ra:2.00 mm; |
22216EM Timken Spherical Roller Bearing | Grease Speed Rating Open/Shielded n1:2200 rpm; B:50.00 mm; Accessories:Without Accessories; Fillet Radius ra:2.50 mm; d:110.000 mm; D:240.0000 mm; Oil Speed Rating Open/Shielded n2:2700 rpm; Basic Dynamic Radial Load Rating C:216000 N; Basic Static Radial Load Rating Co:250000 N; |
23130EM Timken Spherical Roller Bearing | B:23.80 mm; d:30.000 mm; Grease Speed Rating n1:7000 rpm; Oil Speed Rating n2:9500 rpm; Sealed Speed Rating n3:7000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:28000 N; Basic Dynamic Radial Load Rating C:30200 N; Accessories:Two Seals & Snap-Rin; D:62.0000 mm; |
23132EM Timken Spherical Roller Bearing Video