No. | Brand | B | d | D | Da | da | D2R | Set | Type |
22317EJ | Timken | 17.00 mm | 25.000 mm | 62.0000 mm | - | - | - | - | - |
T199 T199W | Timken | 16.00 mm | 45.000 mm | 75.0000 mm | - | - | - | - | - |
T581 | Timken | 74.00 mm | 460.000 mm | 620.0000 mm | - | - | - | - | - |
23220EM | Timken | 24.00 mm | 90.000 mm | 140.0000 mm | - | - | - | - | - |
23340EMB | Timken | 16.00 mm | 45.000 mm | 75.0000 mm | - | - | - | - | - |
23122EJ | Timken | 31.75 mm | 44.475 mm | 76.2000 mm | - | - | - | Duplex Set DF | - |
24028EJ | Timken | - | - | - | - | - | - | - | - |
23128EJ | Timken | 14.00 mm | 17.000 mm | 47.0000 mm | - | - | - | - | - |
T94 T94W | Timken | 18.00 mm | 90.000 mm | 125.0000 mm | - | - | - | - | - |
21314EJ | Timken | 18.00 mm | 90.000 mm | 125.0000 mm | - | - | - | - | - |
60TPS124 | Timken | 29.00 mm | 45.000 mm | 120.0000 mm | - | - | - | - | - |
24036EJ | Timken | 110.00 mm | 190.000 mm | 340.0000 mm | - | - | - | - | - |
22319EM | Timken | 84.00 mm | 210.000 mm | 440.0000 mm | - | - | - | - | - |
22320EJ | Timken | 18.00 mm | 40.000 mm | 80.0000 mm | - | - | - | - | - |
23228EJ | Timken | 37.00 mm | 65.000 mm | 160.0000 mm | - | - | - | - | - |
50TPS121 | Timken | 225.00 mm | 180.000 mm | 380.0000 mm | - | - | - | - | - |
245DTVL725 | Timken | 20.00 mm | 70.000 mm | 110.0000 mm | - | - | - | - | - |
22222EJ | Timken | - | - | - | - | - | - | - | - |
23032EJ | Timken | 62.00 mm | 140.000 mm | 300.0000 mm | - | - | - | - | - |
N3492A | Timken | 144.00 mm | 240.000 mm | 440.0000 mm | - | - | - | - | - |
T126 T126W | Timken | - | - | - | - | - | - | - | - |
24038EM | Timken | 123.00 mm | 85.000 mm | 180.0000 mm | - | - | - | - | - |
22214EJ | Timken | 38.10 mm | 65.000 mm | 120.0000 mm | - | - | - | - | - |
22215EJ | Timken | 11.99 mm | 8.000 mm | 22.0000 mm | - | - | - | - | - |
24048EJ | Timken | 36.00 mm | 105.000 mm | 190.0000 mm | - | - | - | - | - |
22318EM Timken Spherical Roller Bearing | Fillet Radius ra:2.00 mm; B:60.00 mm; Basic Dynamic Radial Load Rating C:190000 N; Fillet Radius rb:1.00 mm; D:160.0000 mm; d:90.000 mm; Basic Static Radial Load Rating Co:236000 N; Oil Speed Rating n2:3800 rpm; Grease Speed Rating n1:2900 rpm; |
24140EJ Timken Spherical Roller Bearing | D:57.2000 mm; Basic Static Radial Load Rating Co:9300 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Fillet Radius ra:0.79 mm; Basic Dynamic Radial Load Rating C:14000 N; Shielded or Sealed B1:12.7 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; d:31.800 mm; Sealed Speed Rating n3:7500 rpm; Accessories:Without Accessories; Width Plain B:9.5 mm; |
22320EJ Timken Spherical Roller Bearing | d:40.000 mm; B:18.00 mm; Basic Dynamic Radial Load Rating C:19900 N; D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Basic Static Radial Load Rating Co:6950 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:8500 rpm; |
23122EM Timken Spherical Roller Bearing | Grease Speed Rating n1:11000 rpm; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; d:25.000 mm; Oil Speed Rating n2:14000 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; B:17.00 mm; Basic Static Radial Load Rating Co:10800 N; Basic Dynamic Radial Load Rating C:21200 N; Oil Speed Rating Open/Shielded n2:14000 rpm; D:62.0000 mm; Sealed Speed Rating n3:7500 rpm; |
23038EJ Timken Spherical Roller Bearing | d:100.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:2400 rpm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating n1:3400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Accessories:Without Accessories; B:34.00 mm; D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; |
22218EM Timken Spherical Roller Bearing | Basic Static Radial Load Rating Co:216000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; Sealed Speed Rating n3:1400 rpm; Fillet Radius ra:2.00 mm; Accessories:Seal & Snap-Ring; D:290.0000 mm; B:46.00 mm; d:190.000 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; Basic Dynamic Radial Load Rating C:195000 N; |
23044EM Timken Spherical Roller Bearing | Oil Speed Rating Open/Shielded n2:5900 rpm; d:45.000 mm; Basic Dynamic Radial Load Rating C:78100 N; Basic Static Radial Load Rating Co:61000 N; D:120.0000 mm; Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Snap-Ring; Fillet Radius ra:2.00 mm; B:29.00 mm; |
305DTVL727 Timken Thrust Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:108000 N; Oil Speed Rating Open/Shielded n2:2200 rpm; Grease Speed Rating Open/Shielded n1:1800 rpm; D:300.0000 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.00 mm; d:240.000 mm; Basic Static Radial Load Rating Co:140000 N; Accessories:One Shield; B:28.00 mm; |
T107 Timken Thrust Tapered Roller Bearing | Oil Speed Rating n2:20000 rpm; Fillet Radius ra:0.64 mm; B:19.1 mm; Sealed Speed Rating n3:15000 rpm; Grease Speed Rating n1:15000 rpm; D:35.0000 mm; Accessories:Two Shields; Basic Dynamic Radial Load Rating C:10600 N; Basic Static Radial Load Rating Co:6100 N; d:10.000 mm; |
T94 T94W Timken Thrust Tapered Roller Bearing | B:18.00 mm; Basic Static Radial Load Rating Co:31500 N; Basic Dynamic Radial Load Rating C:32500 N; Fillet Radius ra:1.00 mm; Accessories:One Shield; D:125.0000 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Sealed Speed Rating n3:3100 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; d:90.000 mm; |
T176 Timken Thrust Tapered Roller Bearing | Basic Static Radial Load Rating Co:62000 N; Accessories:Shield & Seal; D:140.0000 mm; Grease Speed Rating Open/Shielded n1:5000 rpm; B:33.00 mm; d:55.000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:3400 rpm; Oil Speed Rating Open/Shielded n2:6000 rpm; Basic Dynamic Radial Load Rating C:99500 N; |
80TPS136 Timken Thrust Cylindrical Roller Bearing | Basic Dynamic Radial Load Rating C:195000 N; Basic Static Radial Load Rating Co:173000 N; B:70.00 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:4000 rpm; D:150.0000 mm; Fillet Radius ra:2.00 mm; d:60.000 mm; Grease Speed Rating n1:2800 rpm; |
24036EJ Timken Spherical Roller Bearing Video