No. | Brand | D | U | A | F | s | S | J | T |
FC689628 | - | 80 mm | - | - | - | - | - | - | - |
67990/67220CD | - | 40 mm | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
FC4056200E | - | 35 mm | - | - | - | - | - | - | - |
T921 | - | 215.0000 mm | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | 145 mm | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | 62 mm | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | 32.5 mm | - | - | - | 82.5 mm | - |
HM266449 | - | - | - | - | - | - | 4.763 mm | - | - |
T1011 | - | 457.098 mm | - | - | - | - | - | - | 254 mm |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
531814 | - | 35 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | 280.0000 mm | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | 8 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | 32 mm | - | - | - | - | - | - |
7502724M | - | - | - | 66.675 mm | - | 29.766 mm | 0.794 mm | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
T16021 | - | 26.0000 mm | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 Thrust Ball Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; d:200.000 mm; B:38.00 mm; Accessories:One Shield; D:280.0000 mm; Basic Dynamic Radial Load Rating C:148000 N; Sealed Speed Rating n3:1300 rpm; Basic Static Radial Load Rating Co:166000 N; Grease Speed Rating Open/Shielded n1:2000 rpm; |
7048BGM Angular Contact Ball Bearings | Base to Center Hight Numeric:3.2500 in; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:32 LB; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; UPC:782475725571; d:2.5000 in; Housing Series:207 SERIES (204 - 20; Housing Product Type:K / DI; Seal Type:Triple Lip; Expansion Type:Expansion; |
48290 DW/220/220 D Tapered Roller Bearings | d:55.000 mm; Oil Speed Rating n2:6700 rpm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:6700 rpm; Sealed Speed Rating n3:3800 rpm; B:29.00 mm; Basic Dynamic Radial Load Rating C:71500 N; Basic Static Radial Load Rating Co:45000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; Grease Speed Rating n1:5600 rpm; D:120.0000 mm; |
T661 Cylindrical Roller Bearings | G:M 180x3; d:180 mm; Hydraulic nut:HMV 36 E; B1:122 mm; d3:230 mm; B:34 mm; d1:165.1 mm; Mass adapter sleeve assembly:6.75 kg; |
EE161400/161901DC Thrust Roller Bearing | R1:95.25 mm; H2:63.5 mm; S:4.763 mm; h:60.325 mm; J min.:431.8 mm; P90°:138 kN; Labyrinth ring:2 x LOR 111; N1:28.575 mm; P180°:96.1 kN; PG:1/4 NPT; H:320.675 mm; J max.:463.55 mm; Housing:SAF 624; A1:158.75 mm; Stabilizing ring:SR-0-24; Bearing limiting speed:2600 r/min; End plug (suffix Y):EPR 14; P150°:80.1 kN; Pa:30.9 kN; Cap bolt:4 x 3/4-10 UNC; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Max. speed for PosiTrac Plus seal:875 r/min; J max.:600.075 mm; h:60.325 mm; L:679.45 mm; A2:250.825 mm; P60°:234 kN; P90°:140 kN; da:160.338 mm; N1:28.575 mm; Housing:SAW 536; Cap bolt, SAE grade:5; S:4.763 mm; Initial grease fill:1304.1 g; Da:319.999 mm; Ca:121.818 mm; Adapter sleeve assembly:SNW 136x6.5/16; Cap bolt:4 x 3/4-10 UNC; P120°:84.5 kN; End plug (suffix Y):EPR 19; Eye bolt:2 x 3/8-16 UNC; |
T902 Spherical Roller Bearings | Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Series:212 Series; Housing Type:4 Bolt Flange; UPC:782476039721; Bearing Outer Ring Material:Steel; d:2.4375 in; Ball Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:3500 rpm; Ship Weight:12.04 LB; Ball Bearing Housing Series:212 Series; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; |
H15002707A Needle Non Thrust Roller Bearings | Oil Speed Rating n2:19000 rpm; Fillet Radius rb:0.15 mm; D:42.0000 mm; Grease Speed Rating n1:16000 rpm; B:9.00 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5300 N; d:25.000 mm; Basic Dynamic Radial Load Rating C:7610 N; |
EE420801/421451CD Thrust Roller Bearing | d2:21 mm; Mass lock washer:0.001 kg; B:1 mm; f:3 mm; d:10 mm; M:8.5 mm; d1:13.5 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | h:34.925 mm; P60°:84.5 kN; J min.:250.825 mm; Mass pillow block:18 kg; Pa:9.25 kN; ba:35.719 mm; L:330.2 mm; S:4.763 mm; N1:22.225 mm; H:180.975 mm; Cap bolt, SAE grade:5; H1:95.25 mm; Labyrinth ring:2 x LOR 53; Max. speed for PosiTrac Plus seal:1950 r/min; Cap bolt:2 x 5/8-11 UNC; Ca:45.796 mm; Stabilizing ring:SR-17-14; J max.:279.4 mm; RG:3/8 NPT; R1:53.975 mm; |
29256 E1.MB Thrust Roller Bearings | J7:33.5 mm; Housing material:Cast iron; T:54.2 mm; A3:3.2 mm; L:137 mm; Hexagonal key size for grub screw N:3.969 mm; Housing:FY 509 M/VZ033; B:49.2 mm; Fatigue load limit Pu:0.915 kN; Recommended diameter for attachment bolts, mm G:14 mm; d:42.862 mm; J:105 mm; Db2:112 mm; RG:1/4-28 UNF; N4:4 mm; Basic dynamic load rating C:33.2 kN; Recommended tightening torque for grub screw:6.5 N·m; Thread grub screw G2:5/16-24 UNF; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | P60°:35.1 kN; P150°:12 kN; Cap bolt recommended tightening torque:149.1 N·m; Pa:9.34 kN; h:32.544 mm; Initial grease fill:39.69 g; PG:1/8 NPT; Mass pillow block:8.62 kg; N1:19.05 mm; P120°:13.3 kN; H2:25.4 mm; H1:69.85 mm; L:244.475 mm; Housing:SAF 309; R2:17.462 mm; ba:30.956 mm; Cap bolt, SAE grade:8; Bearing limiting speed:7000 r/min; P180°:14.7 kN; Ca:45.796 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller Video