REXROTH Z2DB 10 VD2-4X/100V R900411413 Pressure relief valve
What 3750000 N C1(2) - Dynamic Radial Rating (Two-Rows) are the dimensions of a REXROTH Z2DB 10 VD2-4X/100V R900411413 Pressure relief valve? 6.181 Inch | 157 Mil B REXROTH Pressure relief valve Manufacturing Service . Get Your BEARING-MALAYSIA SDN.BHD. Free, Instant Quote!
Brand Name: | REXROTH |
Model Number: | Z2DB 10 VD2-4X/100V |
C1(2) - Dynamic Radial Rating (Two-Rows): | 3750000 N |
B: | 6.181 Inch | 157 Mil |
Inch - Metric: | Metric |
Bearing Weight: | 180.000 Kg |
B - Outer Ring Width: | 157.000 mm |
Bore Profile: | Tapered |
Category: | Spherical Roller Bea |
Minimum Buy Quantity: | N/A |
Product Details
C1(2) - Dynamic Radial Rating (Two-Rows) | 3750000 N |
B | 6.181 Inch | 157 Mil |
Inch - Metric | Metric |
Bearing Weight | 180.000 Kg |
B - Outer Ring Width | 157.000 mm |
Bore Profile | Tapered |
Category | Spherical Roller Bea |
Minimum Buy Quantity | N/A |
Other Features | Order adapter or wit |
Long Description | 440MM Tapered Bore; |